Date: 1/30/2010           Arena:  
Time: 1:00 pm             City, State:                                      

VISITOR: Goshen College (8-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Hahn, Heather           8  10  4   5  0   0   2   1   3  5 20  1  3  1  0  29-
10 Yost, Erica             6  17  2   7  1   2   2   3   5  4 15  7  3  0  2  35-
12 Emanuel, Erica          3   7  0   1  0   0   2   4   6  4  6  3  3  0  2  25+
21 Herschberger, Kelsey    0   0  0   0  0   0   1   1   2  1  0  0  1  0  0   6-
22 Gangloff, Lindsay       3  12  2   2  1   2   2   5   7  3  9  2  3  0  1  30+
23 Allen, Rachel           1   4  1   2  1   2   3   0   3  1  4  3  0  0  0  15+
35 Hilliker, Kaylee        2   4  2   4  1   2   0   1   1  1  7  0  0  0  1   7+
40 Greives, Cassie         7  11  0   0  4  12   7   6  13  3 18  0  1  0  0  28-
52 Hawk, Samantha          1   5  1   4  0   0   0   2   2  2  3  0  3  0  0  16-
54 Harrison, Jessica       0   3  0   0  1   2   1   3   4  1  1  0  0  0  0   9+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               31  73 12  25  9  22  22  29  51 27 83 16 17  1  6 200

Total FG%  - 1st: 31/73  0.425  2nd:   0/0  0.000  Game:  0.425         Deadball
3-PT FG%   - 1st: 12/25  0.480  2nd:   0/0  0.000  Game:  0.480         Rebounds
Total FT%  - 1st:  9/22  0.409  2nd:   0/0  0.000  Game:  0.409           (7,1) 

HOME: Bethel College (17-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Rich, Lindsay           1   2  0   1  0   0   0   1   1  2  2  0  0  0  0  11-
11 Harvey, Alyshia         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
14 Hooks, Chrissy          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
15 Ort, Ashlee             0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   1-
21 Toupin, Alyssa          0   0  0   0  0   0   1   1   2  3  0  1  3  0  0  10-
22 Basinger, Bekah         6  15  4   7 14  17   5   3   8  1 30  3  1  1  0  29-
23 Seyfred, Heather        6  13  1   8  9  11   0   2   2  4 22  1  3  0  2  31-
24 Yoder, Mandy            5  12  1   6  0   1   2   3   5  1 11 12  5  0  6  39+
25 Robbins, Jordan         3   5  2   4  3   6   1   4   5  1 11  0  0  0  3  30+
30 Oleson, Courtney        0   2  0   1  0   0   0   1   1  2  0  1  0  1  0  12-
32 Dunbar, Carlie          0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   1-
34 Boisse, Georgia         5  10  2   5  0   0   3  11  14  4 12  2  3  3  2  30-
40 Clark, Sarah            1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   5-
42 Espe, Christine         0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               27  61 10  32 28  39  14  30  44 19 92 20 15  5 13 200

Total FG%  - 1st: 27/62  0.435  2nd:   0/0  0.000  Game:  0.435         Deadball
3-PT FG%   - 1st: 10/32  0.313  2nd:   0/0  0.000  Game:  0.313         Rebounds
Total FT%  - 1st: 28/39  0.718  2nd:   0/0  0.000  Game:  0.718           (6,1) 

Technical Fouls: GOC (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Goshen College   35     48     83  
              Bethel College   37     55     92  
DakStats by Daktronics Inc. Brookings, SD