ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Indigo Miller 113 31 78 0.69 46 324 .099 33 0.29 148 .223 0 0.00 0 0 .000 1 13 .923 49 0.43 4 23 27 0.24 18 18
2 Brittany Herschberger 129 33 265 2.05 148 1097 .107 15 0.12 198 .076 24 0.19 31 131 .763 48 912 .947 474 3.67 12 19 31 0.24 12 14
3 Kelsey Herschberger 127 33 6 0.05 6 52 .000 17 0.13 197 .086 30 0.24 40 164 .756 51 710 .928 529 4.17 0 0 0 0.00 0 3
4 Karina Rohrer-Meck 37 16 4 0.11 1 21 .143 64 1.73 238 .269 6 0.16 8 21 .619 4 24 .833 34 0.92 0 0 0 0.00 0 11
5 Alicia Schwartzentruber 37 14 2 0.05 6 21 -0.190 1 0.03 27 .037 7 0.19 6 33 .818 5 17 .706 48 1.30 1 1 2 0.05 2 3
6 Gina Richard 129 33 126 0.98 66 386 .155 13 0.10 62 .210 0 0.00 0 0 .000 2 4 .500 27 0.21 19 42 61 0.47 10 6
7 Peni Acayo 129 33 554 4.29 175 1367 .277 9 0.07 176 .051 45 0.35 47 143 .671 28 535 .948 437 3.39 20 37 57 0.44 19 11
8 Ashley Janssen 129 33 282 2.19 93 709 .267 8 0.06 56 .143 20 0.16 16 93 .828 0 6 1.000 71 0.55 47 56 103 0.80 22 4
10 Cassie Greives 66 19 47 0.71 30 172 .099 11 0.17 69 .159 2 0.03 1 5 .800 1 9 .889 15 0.23 5 14 19 0.29 12 9
11 Lindsey Nofziger 89 25 20 0.22 6 63 .222 382 4.29 1088 .351 25 0.28 13 82 .841 0 3 1.000 153 1.72 0 0 0 0.00 0 44
12 Allison Hawkins 129 33 52 0.40 15 184 .201 780 6.05 1992 .392 41 0.32 21 166 .873 1 5 .800 237 1.84 0 0 0 0.00 0 58
13 Hannah Grieser 68 26 62 0.91 32 198 .152 18 0.26 76 .237 0 0.00 2 2 .000 2 40 .950 27 0.40 0 9 9 0.13 8 4
TM TEAM 0

TOTALS 126 33 1498 11.89 624 4594 .190 1351 10.72 4327 .312 200 1.59 185 840 .780 149 2284 .935 2101 16.67 108 201 208.5 1.65 103 185


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (17-16)    (4-4)    (15-11)    (2-4)    (0-1)

DakStats by Daktronics Inc. Brookings, SD