TEAMS 1 2 3 4
Spring Arbor University 24 30 21 28
GOSHEN COLLEGE 30 25 30 30
Team Records:
3-8, 0-1
4-2, 1-0
 
Team: GOSHEN COLLEGE ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Herschberger, Brittany 4 9 6 38 0.079 0 2 0.000 3 1 27 0.963 18 0 0 1 1 31 2 0.939
4 Herschberger, Kelsey 4 16 8 32 0.250 1 9 0.111 2 0 19 1.000 5 2 0 2 1 19 0 1.000
6 Richard, Gina 3 0 1 1 -1.000 0 0 0.000 0 0 1 1.000 1 0 0 0 0 4 0 1.000
7 Acayo, Peni 4 16 11 47 0.106 0 2 0.000 0 0 0 0.000 8 0 0 0 0 2 0 1.000
8 Janssen, Ashley 4 12 9 28 0.107 0 0 0.000 1 1 13 0.923 6 0 2 5 0 0 0 0.000
9 Kennell, Stephanie 4 2 5 17 -0.176 2 5 0.400 2 3 20 0.850 8 0 0 5 1 30 0 1.000
10 Buller, Jessica 4 1 0 3 0.333 0 1 0.000 2 1 19 0.947 9 0 0 0 0 10 0 1.000
12 Hawkins, Allison 4 2 1 7 0.143 48 146 0.329 2 0 15 1.000 6 5 0 1 0 1 0 1.000
TM TEAM, 4 0

Team Totals: 58 41 173 0.098 51 165 0.309 12 6 114 0.947 61 7 2 14 3 97 2 0.980
Total Team Blocks: 9.0
 
Game K E TA PCT
1 18 8 47 0.213
2 12 15 49 -0.061
3 16 8 35 0.229
4 12 10 42 0.048
Site: Roman Gingerich Center, Goshen College
Date: 9/5/2007   Attendance: 649 Length of Match: 1:22
 
DakStats 3000 by Daktronics Inc. Brookings, SD