Team: GOSHEN COLLEGE ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Herschberger, Brittany 4 8 3 34 0.147 1 1 1.000 1 2 18 0.889 21 0 0 0 0 35 4 0.897
4 Herschberger, Kelsey 4 11 6 33 0.152 0 5 0.000 3 5 16 0.688 17 1 3 1 0 13 1 0.929
6 Richard, Gina 4 15 2 29 0.448 0 5 0.000 3 3 19 0.842 11 1 0 3 2 1 0 1.000
7 Acayo, Peni 4 25 10 59 0.254 0 1 0.000 3 3 15 0.800 4 0 0 1 2 0 0 0.000
8 Janssen, Ashley 4 8 7 29 0.034 0 4 0.000 0 0 0 0.000 1 0 0 2 0 10 2 0.833
9 Kennell, Stephanie 4 0 0 2 0.000 1 4 0.250 8 2 36 0.944 13 0 0 0 0 14 0 1.000
10 Buller, Jessica 4 0 1 1 -1.000 1 1 1.000 0 0 0 0.000 10 0 0 0 0 19 1 0.950
12 Hawkins, Allison 4 5 0 13 0.385 56 158 0.354 2 0 19 1.000 8 4 0 1 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 72 29 200 0.215 59 179 0.330 20 15 123 0.878 85 6 3 8 4 92 8 0.920
Total Team Blocks: 7.0
 
Game K E TA PCT
1 20 3 45 0.378
2 20 12 62 0.129
3 16 5 44 0.250
4 16 9 49 0.143
TEAMS 1 2 3 4
GOSHEN COLLEGE 30 34 30 30
Concordia University 22 36 25 23
 
 
 
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: University of Michigan-Dearborn Tournament, UM Dearborn
Date: 9/28/2007   Attendance: N/A Length of Match: 1:20
 
DakStats 3000 by Daktronics Inc. Brookings, SD