Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Huntington University 30 30 30
GOSHEN COLLEGE 27 20 24
Team Records:
12-3, 2-1
6-4, 1-2
 
Team: GOSHEN COLLEGE ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Herschberger, Brittany 3 7 4 20 0.150 0 1 0.000 1 1 11 0.909 6 0 0 0 0 25 1 0.962
3 Helmuth, Caitlin 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000
4 Herschberger, Kelsey 3 6 5 20 0.050 0 3 0.000 0 0 6 1.000 11 0 1 0 1 9 0 1.000
5 Schwartzentruber, Alicia 1 0 0 0 0.000 0 0 0.000 0 0 2 1.000 0 0 0 0 0 0 0 0.000
6 Richard, Gina 3 6 3 23 0.130 0 0 0.000 1 3 11 0.727 8 0 1 1 1 0 0 0.000
7 Acayo, Peni 3 12 7 34 0.147 0 1 0.000 2 1 17 0.941 4 0 1 1 0 0 0 0.000
8 Janssen, Ashley 3 1 2 12 -0.083 0 1 0.000 0 1 2 0.500 2 0 1 0 0 5 0 1.000
9 Kennell, Stephanie 3 1 1 5 0.000 0 2 0.000 0 0 12 1.000 6 0 0 0 0 9 1 0.900
10 Buller, Jessica 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 11 1 0.917
12 Hawkins, Allison 3 0 0 3 0.000 28 92 0.304 0 3 11 0.727 6 4 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 33 22 117 0.094 28 100 0.280 4 9 72 0.875 47 4 4 2 2 61 3 0.953
Total Team Blocks: 5.0
 
Game K E TA PCT
1 15 10 39 0.128
2 5 7 36 -0.056
3 13 5 42 0.190
Site: Roman Gingerich Center
Date: 9/18/2007   Attendance: 431 Length of Match: 1:01
 
DakStats 3000 by Daktronics Inc. Brookings, SD