Team: GOSHEN COLLEGE ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Herschberger, Brittany 3 2 1 20 0.050 0 1 0.000 1 1 10 0.900 12 0 0 0 0 37 1 0.974
4 Herschberger, Kelsey 3 6 2 21 0.190 1 3 0.333 0 2 11 0.818 3 0 0 0 0 7 1 0.875
6 Richard, Gina 3 6 9 20 -0.150 0 0 0.000 0 0 1 1.000 3 0 0 0 0 0 0 0.000
7 Acayo, Peni 3 10 5 27 0.185 0 1 0.000 4 2 13 0.846 4 1 0 0 0 4 0 1.000
8 Janssen, Ashley 3 5 7 21 -0.095 0 3 0.000 0 0 0 0.000 3 0 0 0 0 1 0 1.000
9 Kennell, Stephanie 3 0 1 2 -0.500 0 1 0.000 0 2 11 0.818 7 0 0 0 0 15 2 0.882
10 Buller, Jessica 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 7 0 0 0 0 6 0 1.000
11 Nofziger, Lindsey 3 0 0 1 0.000 0 0 0.000 0 0 4 1.000 1 0 0 0 0 0 0 0.000
12 Hawkins, Allison 3 1 1 10 0.000 27 95 0.284 0 1 11 0.909 8 4 0 0 2 0 0 0.000
TM TEAM, 3 0

Team Totals: 30 26 122 0.033 28 104 0.269 5 8 61 0.869 48 5 0 0 2 70 4 0.946
Total Team Blocks: 0.0
 
Game K E TA PCT
1 14 10 45 0.089
2 11 9 46 0.043
3 5 7 31 -0.065
TEAMS 1 2 3
GOSHEN COLLEGE 24 20 15
#22 Taylor University 30 30 30
 
 
 
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: Don J. Odle Arena, Taylor University
Date: 11/6/2007   Attendance: N/A Length of Match: 2:00
Mid-Central Conference Tournament First Round Contest
DakStats 3000 by Daktronics Inc. Brookings, SD