Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Manchester College 30 14 26 31
GOSHEN COLLEGE 28 30 30 33
Team Records:
10-7, 3-0
9-8, 1-3
 
Team: GOSHEN COLLEGE ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Herschberger, Brittany 4 12 4 31 0.258 1 4 0.250 3 1 29 0.966 23 0 0 0 0 26 0 1.000
3 Helmuth, Caitlin 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
4 Herschberger, Kelsey 4 12 4 27 0.296 0 2 0.000 4 6 16 0.625 14 1 1 0 0 17 0 1.000
6 Richard, Gina 4 6 3 22 0.136 0 2 0.000 1 2 18 0.889 16 0 3 3 0 1 0 1.000
7 Acayo, Peni 4 30 7 56 0.411 0 0 0.000 0 0 0 0.000 9 0 0 2 0 0 0 0.000
8 Janssen, Ashley 4 10 7 30 0.100 1 2 0.500 0 0 0 0.000 1 0 0 1 0 5 0 1.000
9 Kennell, Stephanie 4 0 1 3 -0.333 0 0 0.000 1 3 24 0.875 7 0 0 0 0 18 1 0.947
10 Buller, Jessica 4 1 0 1 1.000 0 0 0.000 1 2 17 0.882 11 0 0 0 0 17 1 0.944
11 Nofziger, Lindsey 1 0 0 1 0.000 2 5 0.400 0 0 0 0.000 1 0 0 0 0 0 0 0.000
12 Hawkins, Allison 4 1 0 9 0.111 64 151 0.424 1 2 16 0.875 6 3 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 72 26 180 0.256 68 166 0.410 11 16 120 0.867 88 4 4 6 0 85 2 0.977
Total Team Blocks: 7.0
 
Game K E TA PCT
1 17 6 41 0.268
2 18 2 35 0.457
3 18 11 53 0.132
4 19 7 51 0.235
Site: Roman Gingerich Center, Goshen, IN
Date: 10/3/2007   Attendance: N/A Length of Match: 1:30
 
DakStats 3000 by Daktronics Inc. Brookings, SD