Team: GOSHEN COLLEGE ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Herschberger, Brittany 4 16 5 43 0.256 0 0 0.000 1 0 19 1.000 14 0 0 0 0 31 1 0.969
4 Herschberger, Kelsey 4 7 8 19 -0.053 0 1 0.000 2 3 12 0.750 11 1 0 0 1 17 0 1.000
6 Richard, Gina 4 5 8 30 -0.100 0 0 0.000 0 1 12 0.917 3 0 0 0 1 0 0 0.000
7 Acayo, Peni 4 14 9 45 0.111 0 1 0.000 2 2 19 0.895 12 0 2 0 0 3 0 1.000
8 Janssen, Ashley 4 11 8 31 0.097 1 3 0.333 0 0 0 0.000 0 0 0 0 0 5 0 1.000
9 Kennell, Stephanie 4 0 1 6 -0.167 1 2 0.500 3 1 19 0.947 10 0 0 0 0 31 2 0.939
10 Buller, Jessica 4 0 0 2 0.000 0 0 0.000 0 0 0 0.000 9 0 0 0 0 9 1 0.900
11 Nofziger, Lindsey 2 0 0 0 0.000 0 0 0.000 0 0 3 1.000 2 0 0 0 0 0 0 0.000
12 Hawkins, Allison 4 2 1 11 0.091 49 160 0.306 1 0 15 1.000 8 0 0 0 1 0 0 0.000
TM TEAM, 4 0

Team Totals: 55 40 187 0.080 51 167 0.305 9 7 99 0.929 69 1 2 0 3 96 4 0.960
Total Team Blocks: 2.0
 
Game K E TA PCT
1 9 9 36 0.000
2 15 11 51 0.078
3 17 7 48 0.208
4 14 13 52 0.019
TEAMS 1 2 3 4
GOSHEN COLLEGE 16 29 30 24
Bethel College 30 31 24 30
 
 
 
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: Wiekamp Center, Bethel College
Date: 10/23/2007   Attendance: N/A Length of Match: 2:00
 
DakStats 3000 by Daktronics Inc. Brookings, SD