TEAMS 1 2 3 4 5
University of Saint Francis 19 30 30 23 11
GOSHEN COLLEGE 30 27 24 30 15
Team Records:
13-8, 4-2
12-11, 2-4
 
Team: GOSHEN COLLEGE ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Herschberger, Brittany 5 4 5 28 -0.036 1 2 0.500 1 2 22 0.909 19 0 0 1 0 44 1 0.978
4 Herschberger, Kelsey 5 10 2 19 0.421 1 7 0.143 4 5 27 0.815 5 3 0 3 0 12 0 1.000
6 Richard, Gina 5 8 5 27 0.111 0 2 0.000 0 1 3 0.667 3 0 0 4 0 0 0 0.000
7 Acayo, Peni 5 16 9 43 0.163 0 2 0.000 3 6 17 0.647 8 1 0 3 0 3 0 1.000
8 Janssen, Ashley 5 13 2 26 0.423 0 5 0.000 0 0 5 1.000 0 1 0 1 0 2 0 1.000
9 Kennell, Stephanie 5 1 0 2 0.500 0 2 0.000 1 2 21 0.905 3 0 0 0 0 22 2 0.917
10 Buller, Jessica 5 0 0 0 0.000 0 4 0.000 0 0 0 0.000 4 0 0 0 0 10 1 0.909
11 Nofziger, Lindsey 5 0 0 0 0.000 0 0 0.000 0 3 12 0.750 9 0 0 0 0 0 0 0.000
12 Hawkins, Allison 5 7 1 15 0.400 46 135 0.341 2 3 19 0.842 5 6 0 2 0 1 0 1.000
TM TEAM, 5 0

Team Totals: 59 24 160 0.219 48 159 0.302 11 22 126 0.825 56 11 0 14 0 94 4 0.959
Total Team Blocks: 7.0
 
Game K E TA PCT
1 14 5 31 0.290
2 9 9 38 0.000
3 9 6 36 0.083
4 18 2 39 0.410
5 9 2 16 0.438
Site: Roman Gingerich Center, Goshen College
Date: 10/16/2007   Attendance: 450 Length of Match: 2:00
 
DakStats 3000 by Daktronics Inc. Brookings, SD