Box Score

Team: Saint Francis (Ind.) ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Weis, Lindsee 3 0 2 3 -0.667 23 1 1 0 3 0 0 1 0
4 Ball, Kristin 5 8 6 22 0.091 1 0 0 0 0 0 3 2 0
5 Stroope, Karlyn 5 5 2 15 0.200 0 0 0 0 3 1 2 0 0
6 Ross, Nataly 5 4 4 15 0.000 0 0 0 0 2 0 0 1 0
7 Keiser, Justine 5 5 2 13 0.231 0 0 3 3 6 0 0 0 0
8 Newton, Nicole 5 25 7 55 0.327 0 0 0 0 13 0 1 0 0
9 Arrowsmith, Jessica 5 2 3 7 -0.143 0 0 2 0 13 1 1 0 0
11 Murray, Julie 5 8 4 27 0.148 27 0 0 0 12 1 1 2 0
14 Hartman, Danielle 5 1 0 2 0.500 3 1 3 1 14 0 0 1 0
16 Sullivan, Courtnee 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0
TM TEAM, 5 3

Team Totals: 58 30 159 0.176 54 2 10 7 66 3 8 7 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 15 10 39 0.128
2 7 6 32 0.031
3 9 5 24 0.167
4 18 4 39 0.359
5 9 5 25 0.160
TEAMS 1 2 3 4 5
Saint Francis (Ind.) 25 12 15 27 13
Goshen (Ind.) 22 25 25 25 15
Team Records:
4-16 (2-13)
11-12 (7-10)
 
Team: Goshen (Ind.) ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Miller, Indigo 2 2 1 7 0.143 0 0 0 0 0 0 0 0 0
3 Rohrer-Meck, Karina 4 0 0 0 0.000 0 0 0 0 5 0 0 0 0
4 Wyse, Stacy 5 4 0 7 0.571 44 0 1 0 8 0 0 0 0
6 Meyer, Melanie 5 15 1 25 0.560 1 0 0 0 0 0 3 5 0
7 Stack, Jaime 5 10 2 24 0.333 1 0 0 0 21 1 1 1 0
9 Yoder, Kate 5 8 2 32 0.188 1 2 0 1 7 0 1 2 0
10 Greives, Cassie 3 5 0 13 0.385 0 1 0 0 2 0 0 0 0
13 Grieser, Hannah 5 8 4 23 0.174 0 0 2 0 3 0 1 2 0
14 Heberling, Sam 5 1 3 15 -0.133 1 0 0 0 2 0 2 1 0
18 Swartzentruber, Steph 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
22 Mackowiak, Missy 5 1 2 9 -0.111 1 4 3 1 15 0 0 0 0
TM TEAM, 5 0

Team Totals: 54 15 155 0.252 49 7 6 2 64 1 8 11 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 8 3 40 0.125
2 14 2 33 0.364
3 13 4 22 0.409
4 13 4 38 0.237
5 6 2 22 0.182
Site: , Goshen College,
Date: 10/22/2011   Attendance: 0 Length of Match: 2:15
Referees: ,
DakStats by Daktronics Inc. Brookings, SD