Box Score

Team: Huntington (Ind.) ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Piper, Chelsey 3 1 1 3 0.000 2 0 0 1 5 0 0 0 0
3 Medich, Heather 3 4 4 18 0.000 0 0 0 1 8 0 0 0 0
5 Searles, Kaylee 3 8 2 21 0.286 2 2 0 0 12 0 1 0 0
6 Grossman, Melissa 3 4 2 8 0.250 0 1 0 0 4 2 2 2 0
7 Brown, Rebekah 3 1 6 12 -0.417 1 1 0 2 5 0 0 0 0
10 Rooze, Brittany 3 7 5 24 0.083 1 3 2 4 8 0 1 1 0
12 Carnahan, Jensen 3 3 1 5 0.400 19 1 1 0 2 1 2 0 0
13 Bouvouras, Gina 1 0 0 0 0.000 1 0 0 0 1 0 0 0 0
TM TEAM, 3 0

Team Totals: 28 21 91 0.077 26 8 3 8 45 3 6 3 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 8 9 32 -0.031
2 8 8 28 0.000
3 10 4 29 0.207
TEAMS 1 2 3
Huntington (Ind.) 17 21 21
Goshen (Ind.) 25 25 25
Team Records:
3-7 (0-4)
4-4 (1-3)
 
Team: Goshen (Ind.) ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
03 Rohrer-Meck, Karina 3 0 0 0 0.000 0 0 0 0 6 0 0 0 0
04 Wyse, Stacy 3 4 0 6 0.667 26 3 1 0 3 0 1 0 0
06 Meyer, Melanie 3 7 1 16 0.375 0 1 2 0 2 2 5 2 0
07 Stack, Jaime 3 4 5 18 -0.056 1 0 0 0 4 0 1 0 0
09 Yoder, Kate 3 8 5 18 0.167 1 0 1 0 7 0 1 1 0
10 Greives, Cassie 2 3 1 4 0.500 0 0 0 1 0 0 1 2 0
13 Grieser, Hannah 3 4 0 11 0.364 0 2 0 0 0 1 1 2 0
14 Heberling, Sam 3 5 2 15 0.200 0 0 0 0 2 0 2 0 0
15 Kerschhakl, Danielle 3 0 0 0 0.000 1 0 0 3 5 0 0 0 0
18 Swartzentruber, Steph 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
22 Mackowiak, Missy 3 0 0 1 0.000 2 2 1 4 8 0 0 0 0
TM TEAM, 3 0

Team Totals: 35 14 89 0.236 31 8 5 8 37 3 12 7 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 11 5 33 0.182
2 12 6 30 0.200
3 13 3 28 0.357
Site: , Home,
Date: 9/16/2011   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD