Box Score

Goshen (Ind.)(5-13; 1-8 CL) vs Grace (Ind.)(13-3-2; 6-2-1 CL)
Date: 10/23/2012   Attendance: 0
Length of Match: 0:00
Site: Miller Field  Winona Lake, IN
Teams 1st 2nd TOTAL
Goshen (Ind.) 1 1 0 0 2
Grace (Ind.) 3 3 0 0 6

Goshen (Ind.) Grace (Ind.)
Pos No Player Sh SOG G A

G 1 Weaver, Lynn 0 0 0 0
MF 3 Christner, Dana 0 0 0 0
MF 6 Weldy, Marissa 0 0 0 0
F 7 Fretz, Emily 2 2 1 0
MF 8 da Silva, Juliana 4 3 1 1
F 10 Person, Mary 1 1 0 0
D 14 Brambilla, Bianca 0 0 0 0
MF 20 Baer, Anneliese 0 0 0 0
MF 22 Soto, Sara 0 0 0 0
D 24 Munley, Alia 0 0 0 0
F 26 Gautsche, Gina 0 0 0 0
--------Substitutes--------
MF 2 Caskey, Emma 1 1 0 0
MF 4 Ramirez, Kahyra 0 0 0 0
MF 5 Steinmetz, Jennifer 0 0 0 0
MF 9 Vendrely, Katelyn 0 0 0 0
MF 11 Miller, Julia 0 0 0 0
D 12 Swartzentruber, Mara 0 0 0 0
F 13 Moreno, Naomi 0 0 0 0
MF 15 Lopienski, Kristina 0 0 0 0
MF 16 Schrock, Kelsey 0 0 0 0
D 18 Weaver, Samantha 0 0 0 0
D 19 Christner, Alisha 0 0 0 0
MF 25 Soto, Sara 1 1 0 0
D 25 Stoltzfus, Rachel 0 0 0 0
MF 30 Bischoff, Maria 1 0 0 0

Total: 10 8 2 1
Pos No Player Sh SOG G A

2 Casciari, Ryann 0 0 0 0
3 Evans, Jocelyn 2 1 0 1
4 Rondeau, Mallory 6 5 4 0
5 Voehringer, Faith 0 0 0 0
6 Casey, Liz 0 0 0 0
7 Yocum, Kristin 1 1 0 0
10 Bennett, Holly 2 0 0 0
18 Sobey, Carianne 3 2 1 2
19 Johnston, Darcy 1 0 0 0
21 Martin, Heather 0 0 0 1
G 30 Barnhill, Carmen 0 0 0 0
--------Substitutes--------
8 Hickerson, Emily 0 0 0 0
9 Becker, Lauren 0 0 0 0
14 Bickle, Jessica 0 0 0 0
15 Booher, Keeley 3 3 1 0
16 Elsner, Rachel 0 0 0 0
17 Alcorn, Hannah 0 0 0 0
20 Seal, Jackie 1 0 0 0
23 Thayer, Jalisa 0 0 0 0
24 Manchess, Erica 0 0 0 0

Total: 19 12 6 4

Goshen (Ind.) Grace (Ind.)
No Player Min GA Saves

1 Weaver, Lynn 90:00 6 6
No Player Min GA Saves

30 Barnhill, Carmen 90:00 2 6

Shots By Periods 1st 2nd OT1 OT2 Tot

Goshen (Ind.) 5 5 0 0 10
Grace (Ind.) 10 9 0 0 19
Saves By Periods 1st 2nd OT1 OT2 Tot

Goshen (Ind.) 3 3 0 0 6
Grace (Ind.) 3 3 0 0 6

Corner Kicks 1st 2nd OT1 OT2 Tot

Goshen (Ind.) 2 0 0 0 2
Grace (Ind.) 3 1 0 0 4
Fouls 1st 2nd OT1 OT2 Tot

Goshen (Ind.) 5 5 0 0 10
Grace (Ind.) 1 4 0 0 5

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 09:33 GOC Fretz, Emily da Silva, Juliana
2. 17:38 GRC RONDEAU, Mallory
3. 32:08 GRC RONDEAU, Mallory SOBEY, Carianne
4. 34:06 GRC RONDEAU, Mallory SOBEY, Carianne
5. 59:26 GRC SOBEY, Carianne
6. 65:44 GRC RONDEAU, Mallory EVANS, Jocelyn
7. 76:42 GRC BOOHER, Keeley MARTIN, Heather
8. 77:32 GOC da Silva, Juliana


Referees:
Offsides: Goshen (Ind.) 0, Grace (Ind.) 8


DakStats by Daktronics Inc. Brookings, SD