Box Score

Team: Goshen (Ind.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Rohrer-Meck, Karina 5 1 0 1 1.000 0 0 0 0 10 0 0 0 0
4 Wyse, Stacy 5 1 2 14 -.071 40 4 0 0 7 1 3 0 2
7 Stack, Jaime 5 16 4 42 .286 1 0 3 0 6 0 0 0 0
8 Waits, Emily 5 7 3 19 .211 1 0 0 0 1 2 3 0 0
13 Grieser, Hannah 5 14 4 36 .278 1 0 0 0 1 0 3 0 0
22 Mackowiak, Missy 5 1 2 11 -.091 3 1 3 0 34 0 0 0 0
2 Riportella, Kayla 5 0 1 2 -.500 0 0 0 0 13 0 0 0 0
5 Schlabach, Mandy 3 8 9 25 -.040 0 0 0 1 2 0 1 0 0
6 Meyer, Melanie 5 6 6 24 .000 0 0 0 1 5 0 4 0 0
11 Strock, Megan 5 1 1 9 .000 0 0 1 0 2 0 0 0 0
12 Anspach, Katy 2 1 2 11 -.091 0 0 0 0 2 0 0 0 0
15 Smith, Kelsey 2 0 0 2 .000 8 0 0 0 2 0 0 0 0
TM TEAM, 5 2

Team Totals: 56 34 196 .112 54 5 7 4 85 3 14 0 2
Total Team Blocks: 10.0
 
Set K E TA PCT
1 12 7 44 0.114
2 11 10 39 0.026
3 13 9 46 0.087
4 11 4 40 0.175
5 9 4 27 0.185
TEAMS 1 2 3 4 5
Goshen (Ind.) 25 21 23 25 15
Spring Arbor (Mich.) 20 25 25 21 11
Team Records:
5-8 (1-3)
 
 
Team: Spring Arbor (Mich.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Corwin, Gabby 5 0 1 4 -.250 1 1 1 1 12 0 0 0 0
3 Marowel, Tenille 5 3 0 9 .333 40 0 0 0 7 0 1 1 4
4 Johnson, Katie 5 5 3 17 .118 1 0 0 0 0 1 3 0 1
5 VerHage, Emily 5 4 10 27 -.222 0 0 0 0 3 0 1 2 1
6 Huber, Samantha 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Frees, Alyssa 5 6 3 30 .100 2 0 0 0 17 1 2 0 0
8 Morris, Ashley 5 23 13 58 .172 1 0 1 0 20 3 3 0 0
10 Murray, Lyndsay 5 1 0 1 1.000 0 1 0 0 15 0 0 0 0
13 Granger, Betsy 5 0 0 3 .000 0 2 1 5 5 0 0 0 0
14 Hersha, Kacy 5 8 2 27 .222 0 0 0 0 2 3 6 0 0
TM TEAM, 5 1

Team Totals: 50 32 176 .102 45 4 3 7 81 8 16 3 6
Total Team Blocks: 16.0
 
Set K E TA PCT
1 11 8 42 0.071
2 13 4 24 0.375
3 12 6 41 0.146
4 10 11 52 -0.019
5 4 3 17 0.059
Site: , ,
Date: 9/12/2012   Attendance: 0 Length of Match: 0:07
Referees: ,


DakStats by Daktronics Inc. Brookings, SD