Box Score

Team: Goshen (Ind.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Rohrer-Meck, Karina 3 0 0 0 .000 0 0 0 0 4 0 0 0 0
4 Wyse, Stacy 3 2 1 7 .143 22 1 2 0 2 0 2 0 0
5 Schlabach, Mandy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Meyer, Melanie 3 3 4 14 -.071 1 0 0 0 0 1 1 0 0
7 Stack, Jaime 3 5 4 14 .071 0 0 0 0 2 0 0 0 0
8 Waits, Emily 3 1 3 8 -.250 1 0 0 0 0 1 1 0 0
11 Strock, Megan 3 0 0 1 .000 0 1 1 0 3 0 0 0 0
13 Grieser, Hannah 3 4 0 14 .286 0 2 1 0 2 0 0 0 0
14 Heberling, Sam 3 10 6 25 .160 0 1 1 0 4 0 0 0 0
22 Mackowiak, Missy 3 2 0 4 .500 3 2 1 2 14 0 0 0 0
TM TEAM, 3 0

Team Totals: 27 18 87 .103 27 7 6 2 31 2 4 0 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 9 6 35 0.086
2 10 7 24 0.125
3 8 5 28 0.107
TEAMS 1 2 3
Goshen (Ind.) 23 17 23
Taylor (Ind.) 25 25 25
Team Records:
4-6
6-2
 
Team: Taylor (Ind.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Willey, Julia 3 0 0 0 .000 16 0 2 0 1 0 0 0 0
3 DeHoogh, Ashlyn 3 7 4 22 .136 0 0 1 1 2 0 1 0 0
4 Swart, Ali 3 5 1 12 .333 0 0 0 0 0 0 3 0 0
5 Allen, Casey 3 9 0 14 .643 0 0 0 0 1 0 6 0 0
6 Williamson, Maggie 2 0 0 0 .000 0 0 1 0 0 0 0 0 0
7 Carr, Kelsey 3 0 0 0 .000 1 0 1 2 9 0 0 0 0
8 Kohler, Denae 1 0 1 3 -.333 0 0 0 0 1 0 1 0 0
12 Griffith, Olivia 3 0 1 1 -1.000 21 0 1 0 3 0 0 0 0
13 Luke, Elizabeth 3 8 3 16 .313 0 0 0 0 0 0 1 0 0
14 Beebe, Amanda 3 0 0 0 .000 0 1 1 1 7 0 0 0 0
15 Ashline, Montanna 3 8 2 13 .462 0 0 0 0 1 0 1 1 0
16 Herschberger, C. 3 0 0 1 .000 0 1 1 3 10 0 0 0 0
17 Sir, Mikeala 3 6 0 11 .545 2 0 0 0 4 0 1 0 0
TM TEAM, 3 0

Team Totals: 43 12 93 .333 40 2 8 7 39 0 14 1 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 16 4 33 0.364
2 14 2 24 0.500
3 13 6 36 0.194
Site: Odle, Upland, In
Date: 9/5/2012   Attendance: 145 Length of Match: 1:20
Referees: ,


DakStats by Daktronics Inc. Brookings, SD