Goshen (IN) vs Mt. Vernon Nazarene (Oct 24, 2012)
Goshen (IN) vs Mt. Vernon Nazarene (Oct 24, 2012)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Goshen (IN) vs Mt. Vernon Nazarene (Oct 24, 2012 at Mount Vernon, OH)
Goshen (IN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Stacy Wyse.......... 4| 8 3 19 .263| 32| 0 0| 0| 7| 0 2 0| 0
7 Jaime Stack......... 4| 9 0 25 .360| 0| 0 2| 0| 15| 0 1 0| 0
8 Emily Waits......... 4| 10 0 19 .526| 0| 0 0| 0| 2| 0 3 0| 0
9 Natalie Hubby....... 4| 6 0 13 .462| 0| 0 0| 0| 2| 0 4 0| 0
13 Hannah Grieser...... 4| 11 3 35 .229| 2| 1 5| 2| 7| 0 2 0| 0
14 Sam Heberling....... 4| 7 3 30 .133| 1| 0 2| 1| 6| 0 2 0| 0
3 Karina Rohrer-Mack.. 4| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
22 Missy Mackowiak..... 4| 1 0 6 .167| 3| 2 2| 1| 23| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 9 148 .291| 38| 3 11| 5| 63| 0 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 1 30 .467 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 2 44 .227 Goshen (IN)......... 25 22 22 25 13-17, 8-10
3 13 4 38 .237 Mt. Vernon Nazarene. 17 25 25 27 19-11, 11-7
4 12 2 36 .278
Mt. Vernon Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lauren Percival..... 4| 2 0 13 .154| 48| 1 0| 0| 13| 0 2 0| 1
5 Paige Hagans........ 4| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 1
7 Haley Nofziger...... 4| 19 5 45 .311| 0| 0 0| 0| 6| 2 0 0| 0
8 Gina Porto.......... 4| 14 1 30 .433| 0| 0 3| 0| 5| 0 2 0| 0
10 Kendra Votaw........ 4| 13 7 38 .158| 1| 1 3| 0| 18| 0 0 0| 0
13 Kelly Mast.......... 4| 5 2 13 .231| 1| 0 0| 0| 4| 1 0 0| 0
6 Kaylee Hewitt....... 4| 1 1 6 .000| 1| 1 1| 1| 31| 0 0 0| 0
12 Shayla Pierce....... 4| 3 2 11 .091| 1| 0 0| 1| 4| 0 0 0| 0
14 Morgan Pridemore.... 4| 0 0 0 .000| 1| 1 0| 0| 12| 0 0 0| 0
15 Molly Gerber........ 1| 0 2 4 -.500| 1| 0 0| 1| 0| 0 0 0| 0
16 Emily Oberschlake... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 20 160 .231| 54| 5 7| 3|104| 3 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 6 33 .091 Site: Mount Vernon, OH (P.E. Center)
2 18 4 47 .298 Date: Oct 24, 2012 Attend: 405 Time: 1:45
3 13 2 38 .289 Referees:
4 17 8 42 .214 Crossroads League match
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Goshen (IN) vs Mt. Vernon Nazarene (Oct 24, 2012 at Mount Vernon, OH)
Goshen (IN) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Karina Rohrer-Mack.. 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 26 1 .963|
4 Stacy Wyse.......... 4| 8 3 19 .263| 32 0 103 .311| 0 0 16 1.000| 7 0| 0 2 0| 0 0 .000|
7 Jaime Stack......... 4| 9 0 25 .360| 0 0 0 .000| 0 2 18 .889| 15 0| 0 1 0| 17 0 1.000|
8 Emily Waits......... 4| 10 0 19 .526| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
9 Natalie Hubby....... 4| 6 0 13 .462| 0 0 0 .000| 0 0 11 1.000| 2 0| 0 4 0| 0 0 .000|
13 Hannah Grieser...... 4| 11 3 35 .229| 2 0 2 1.000| 1 5 15 .667| 7 0| 0 2 0| 9 2 .818|
14 Sam Heberling....... 4| 7 3 30 .133| 1 0 1 1.000| 0 2 20 .900| 6 0| 0 2 0| 1 1 .500|
22 Missy Mackowiak..... 4| 1 0 6 .167| 3 0 4 .750| 2 2 15 .867| 23 0| 0 0 0| 23 1 .958|
Totals.............. 4| 52 9 148 .291| 38 0 110 .345| 3 11 95 .884| 63 0| 0 14 0| 76 5 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 1 30 .467 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 2 44 .227 Goshen (IN)......... 25 22 22 25 13-17, 8-10
3 13 4 38 .237 Mt. Vernon Nazarene. 17 25 25 27 19-11, 11-7
4 12 2 36 .278
Mt. Vernon Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lauren Percival..... 4| 2 0 13 .154| 48 0 128 .375| 1 0 17 1.000| 13 1| 0 2 0| 0 0 .000|
5 Paige Hagans........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 11 1| 0 0 0| 12 0 1.000|
6 Kaylee Hewitt....... 4| 1 1 6 .000| 1 0 6 .167| 1 1 12 .917| 31 0| 0 0 0| 39 1 .975|
7 Haley Nofziger...... 4| 19 5 45 .311| 0 0 2 .000| 0 0 0 .000| 6 0| 2 0 0| 0 0 .000|
8 Gina Porto.......... 4| 14 1 30 .433| 0 0 6 .000| 0 3 13 .769| 5 0| 0 2 0| 0 0 .000|
10 Kendra Votaw........ 4| 13 7 38 .158| 1 0 3 .333| 1 3 21 .857| 18 0| 0 0 0| 17 0 1.000|
12 Shayla Pierce....... 4| 3 2 11 .091| 1 0 4 .250| 0 0 8 1.000| 4 0| 0 0 0| 3 1 .750|
13 Kelly Mast.......... 4| 5 2 13 .231| 1 0 1 1.000| 0 0 0 .000| 4 0| 1 0 0| 0 0 .000|
14 Morgan Pridemore.... 4| 0 0 0 .000| 1 0 1 1.000| 1 0 18 1.000| 12 0| 0 0 0| 5 0 1.000|
15 Molly Gerber........ 1| 0 2 4 -.500| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
16 Emily Oberschlake... 1| 0 0 0 .000| 0 0 0 .000| 1 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 57 20 160 .231| 54 0 152 .355| 5 7 96 .927|104 2| 3 4 0| 77 3 .962|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 6 33 .091 Site: Mount Vernon, OH (P.E. Center)
2 18 4 47 .298 Date: Oct 24, 2012 Attend: 405 Time: 1:45
3 13 2 38 .289 Referees:
4 17 8 42 .214 Crossroads League match
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Goshen (IN) vs Mt. Vernon Nazarene (Oct 24, 2012 at Mount Vernon, OH)
Mt. Vernon Nazarene def. Goshen (IN) 17-25,25-22,25-22,27-25
Goshen (IN) (13-17, 8-10) (Kills-aces-blocks) - Hannah Grieser
11-1-2; Emily Waits 10-0-3; Jaime Stack 9-0-1; Stacy Wyse 8-0-2; Sam
Heberling 7-0-2; Natalie Hubby 6-0-4; Missy Mackowiak 1-2-0; Totals
52-3-7.0. (Assists) - Stacy Wyse 32. (Dig leaders) - Missy Mackowiak
23; Jaime Stack 15
Mt. Vernon Nazarene (19-11, 11-7) (Kills-aces-blocks) - Haley
Nofziger 19-0-2; Gina Porto 14-0-2; Kendra Votaw 13-1-0; Kelly Mast
5-0-1; Shayla Pierce 3-0-0; Lauren Percival 2-1-2; Kaylee Hewitt
1-1-0; Emily Oberschlake 0-1-0; Morgan Pridemore 0-1-0; Totals
57-5-5.0. (Assists) - Lauren Percival 48. (Dig leaders) - Kaylee
Hewitt 31; Kendra Votaw 18; Lauren Percival 13; Morgan Pridemore 12;
Paige Hagans 11
Site: Mount Vernon, OH (P.E. Center)
Date: Oct 24, 2012 Attend: 405 Time: 1:45
Referees:
Crossroads League match