Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

0 Berg, Liz 5 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
1 Weaver, Lynn 18 18 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
2 Miller, Nora 10 5 0 0 0 0.000 7 3 0.429 0 0 0 0 0 0
3 Christner, Dana 18 11 2 1 5 0.125 16 8 0.500 0 0 0 0 0 0
4 Stoltzfus, Rachel 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
5 Steinmetz, Jennifer 11 4 0 0 0 0.000 5 2 0.400 0 0 0 0 0 0
6 Snyder, Jennifer 7 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
7 Fretz, Emily 18 15 6 4 16 0.240 25 19 0.760 0 0 2 0 0 0
8 Watts, Sara 17 12 6 1 13 0.273 22 13 0.591 0 0 0 0 0 0
9 Mault, Brianne 17 8 2 5 9 0.069 29 17 0.586 0 0 0 0 0 0
10 Weldy, Marissa 18 18 3 2 8 0.120 25 14 0.560 2 0 0 0 0 0
11 Miller, Julia 18 6 1 0 2 0.111 9 5 0.556 0 0 0 0 0 0
12 Swartzentruber, Mara 18 18 2 0 4 0.133 15 13 0.867 0 0 0 0 0 0
14 Christner, Alisha 18 16 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
16 Schrock, Kelsey 16 1 0 0 0 0.000 9 5 0.556 0 0 0 0 0 0
17 Groff, Rebekah 15 0 0 0 0 0.000 2 2 1.000 0 0 0 0 0 0
18 Weaver, Samantha 17 17 0 0 0 0.000 1 0 0.000 0 1 0 0 0 0
20 Delp, Tahnee 17 13 1 1 3 0.037 27 12 0.444 0 0 0 0 0 0
23 Schirch, Jessica 15 1 0 0 0 0.000 3 1 0.333 0 0 0 0 0 0
24 Munley, Alia 18 17 0 1 1 0.000 2 2 1.000 0 0 0 0 0 0
25 Soto, Sara 18 16 0 2 2 0.000 15 11 0.733 1 0 0 0 0 0
28 do Valle, Marina 15 2 3 3 9 0.143 21 13 0.619 0 0 1 0 0 0
TM TEAM, 18 16 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0

Total: 18 26 20 72 0.112 233 140 0.601 3 1 3 0 0 0
Opponents: 18 47 31 125 0.146 322 203 0.630 3 0 11 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 2 0 0:00 0 0.000 7 1.000 0 0 0 0.00
1 Weaver, Lynn 18 17 1585:25 46 2.611 148 0.763 5 11 0 1.00
0 Berg, Liz 5 0 51:25 1 1.750 2 0.667 0 0 0 0.00

Total: 18 1636:50 47 2.584 157 0.770 5 11 0 1.00
Opponents: 18 1647:52 26 1.420 113 0.813 11 4 0 5.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Goshen (Ind.) 17 21 0 0 38
Opponents 48 29 0 1 78
Shots By Period 1st 2nd OT1 OT2 Tot

Goshen (Ind.) 121 123 5 0 249
Opponents 172 73 4 3 252

Fouls By Period 1st 2nd OT1 OT2 Tot

Goshen (Ind.) 75 60 3 0 138
Opponents 61 65 0 0 126
Saves By Period 1st 2nd OT1 OT2 Tot

Goshen (Ind.) 77 69 2 1 149
Opponents 50 49 1 0 100

Record: Overall Home Away Neutral
All Games (5-13-0) (3-6-0) (2-7-0) (0-0-0)
Conference (1-8-0) (1-3-0) (0-5-0) (0-0-0)
Non-Conference (4-5-0) (2-3-0) (2-2-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD