Season Box Details


Record: Overall Home Away Neutral
All Games (3-27) (2-12) (1-14) (0-1)
Conference (0-18) (0-9) (0-9) (0-0)
Non-Conference (3-9) (2-3) (1-5) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Jenna Rusmisel 19 19 507 26.7 38 128 .297 11 45 .244 66 90 .733 19 54 73 3.8 22 18 39 2 21 153 8.1
5    Kaylee Hilliker 30 29 865 28.8 72 255 .282 24 118 .203 25 41 .610 16 68 84 2.8 85 41 142 4 31 193 6.4
10    Avery Bischoff 30 0 428 14.3 22 85 .259 6 26 .231 14 22 .636 15 35 50 1.7 34 12 49 1 11 64 2.1
20    Jaime Stack 25 21 650 26.0 88 177 .497 3 10 .300 77 103 .748 64 91 155 6.2 84 19 70 3 19 256 10.2
22    Rebecca Staveteig 25 6 262 10.5 24 61 .393 7 19 .368 22 33 .667 11 30 41 1.6 32 7 33 0 6 77 3.1
23    Kari Heusinkveld 28 28 845 30.2 79 232 .341 20 49 .408 42 64 .656 24 104 128 4.6 56 67 92 2 25 220 7.9
24    Alicia Hofer 18 0 62 3.4 2 4 .500 0 0 .000 1 4 .250 1 5 6 0.3 4 1 3 0 4 5 0.3
25    Paige Davis 30 7 401 13.4 14 56 .250 3 28 .107 5 7 .714 5 22 27 0.9 7 15 32 3 14 36 1.2
30    Bethany Lemler 22 0 149 6.8 3 18 .167 0 10 .000 1 4 .250 6 15 21 1.0 8 0 10 0 7 7 0.3
32    Sierria Burlage 30 13 665 22.2 88 209 .421 1 4 .250 47 66 .712 40 129 169 5.6 59 17 68 8 11 224 7.5
33    Sam Hawk 24 21 713 29.7 73 181 .403 21 68 .309 43 63 .683 24 100 124 5.2 81 30 42 15 13 210 8.8
34    Megan Strock 30 6 503 16.8 43 179 .240 17 64 .266 24 38 .632 18 74 92 3.1 33 25 85 0 18 127 4.2
TEAM 70 87 157 21

Goshen (Ind.) 30 6050 546 1585 .344 113 441 .256 367 535 .686 313 814 1127 37.6 510 252 686 38 180 1572 52.4

Opponents 30 6008 803 1949 .412 218 686 .318 389 560 .695 423 799 1222 40.7 500 502 413 105 409 2213 73.8


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1114 1084 15 2213
Goshen (Ind.) 752 806 14 1572

DeadBall Rebounds: Goshen (Ind.) 73 Opponents 81

DakStats by Daktronics Inc. Brookings, SD