Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Indigo Miller 19 14 11 0.58 5 36 .167 6 0.32 6 1.000 0 0.00 0 0 .000 1 2 .500 7 0.37 1 1 2 0.11 1 0
2 Danielle Kerschhackl 59 20 0 0.00 3 8 -0.375 10 0.17 19 .526 0 0.00 0 0 .000 19 51 .627 76 1.29 0 0 0 0.00 0 0
3 Karina Rohrer-Meck 98 29 1 0.01 1 10 .000 9 0.09 55 .164 1 0.01 2 14 .857 20 156 .872 153 1.56 1 0 1 0.01 0 1
4 Stacy Wyse 114 31 103 0.90 38 296 .220 975 8.55 1368 .713 16 0.14 18 111 .838 1 2 .500 263 2.31 8 21 29 0.25 17 21
6 Melanie Meyer 107 31 200 1.87 86 519 .220 12 0.11 39 .308 10 0.09 8 54 .852 3 24 .875 80 0.75 14 49 63 0.59 42 1
7 Jaime Stack 109 31 211 1.94 89 661 .185 13 0.12 70 .186 23 0.21 27 124 .782 11 84 .869 222 2.04 4 13 17 0.16 15 2
8 Emily Waits 27 13 21 0.78 11 50 .200 0 0.00 0 .000 0 0.00 2 2 .000 0 2 1.000 5 0.19 1 3 4 0.15 1 0
9 Kate Yoder 113 32 248 2.19 101 753 .195 45 0.40 132 .341 14 0.12 15 92 .837 8 194 .959 261 2.31 17 33 50 0.44 13 0
10 Cassie Greives 49 23 64 1.31 33 209 .148 9 0.18 13 .692 11 0.22 14 26 .462 4 11 .636 33 0.67 3 11 14 0.29 16 2
11 Megan Strock 10 6 9 0.90 0 13 .692 1 0.10 1 1.000 0 0.00 1 1 .000 1 1 .000 3 0.30 0 0 0 0.00 1 0
12 Steph Swartzentruber 20 8 0 0.00 1 1 -1.000 5 0.25 5 1.000 1 0.05 0 1 1.000 7 24 .708 36 1.80 0 0 0 0.00 0 0
13 Hannah Grieser 116 32 178 1.53 93 540 .157 7 0.06 14 .500 29 0.25 40 128 .688 1 13 .923 82 0.71 13 40 53 0.46 19 0
14 Sam Heberling 113 32 219 1.94 110 713 .153 10 0.09 39 .256 5 0.04 5 33 .848 5 60 .917 123 1.09 1 23 24 0.21 25 0
22 Missy Mackowiak 117 32 36 0.31 36 238 .000 39 0.33 123 .317 40 0.34 51 141 .638 34 325 .895 574 4.91 0 0 0 0.00 0 0
25 Chelsea Schmucker 3 3 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 1 26 .962 1 0.33 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 117 32 1301 11.12 607 4047 .171 1141 9.75 1884 .606 150 1.28 183 727 .748 120 980 .878 1919 16.40 63 194 160.0 1.37 150 27

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (17-15)    (8-10)    (10-5)    (5-8)    (2-2)

DakStats by Daktronics Inc. Brookings, SD