Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

Frey, Caleb 14 1 0 0 0 0.000 4 2 0.500 0 0 0 0 0 0
Sider, Julian 1 0 0 0 0 0.000 1 1 1.000 0 1 0 0 0 0
Van Allan, Josh 2 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
1 Troyer, Ryan 18 18 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
2 Wawera, Raymond 11 3 0 0 0 0.000 2 1 0.500 1 0 0 0 0 0
3 Gunden, Joe 5 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
4 Brubaker, Martin 15 15 0 0 0 0.000 0 0 0.000 1 0 0 0 0 0
5 Caskey, Lewis 13 3 0 0 0 0.000 3 0 0.000 0 0 0 0 0 0
6 Ramer, Jesse 18 18 1 1 3 0.200 5 3 0.600 2 0 0 0 0 0
7 Histand, Connor 11 7 2 0 4 0.118 17 8 0.471 0 0 0 0 0 0
8 Davalos, Alejandro 17 15 8 5 21 0.190 42 24 0.571 0 0 2 0 0 0
9 Chavez, Dennis 7 2 0 0 0 0.000 2 1 0.500 0 0 0 0 0 0
10 Thiessen, Greg 18 18 3 7 13 0.100 30 18 0.600 0 0 1 0 0 0
11 Chaponniere, Alain 17 15 1 6 8 0.059 17 8 0.471 4 1 0 1 0 0
12 Driver, Jake 13 12 1 0 2 0.333 3 3 1.000 0 0 1 0 0 0
13 Maust, Joel 4 0 1 0 2 0.500 2 1 0.500 0 0 0 0 0 0
15 Dohnal, Jan 16 16 7 2 16 0.146 48 25 0.521 3 0 2 0 0 0
16 Garza, Isaiah 10 0 0 0 0 0.000 2 0 0.000 0 0 0 0 0 0
17 Longenecker, Caleb 18 11 3 4 10 0.107 28 15 0.536 0 0 1 0 0 0
18 Glick, Andrew 2 0 0 1 1 0.000 0 0 0.000 0 0 0 0 0 0
19 Yarba Meissa, Mahomed 6 0 0 0 0 0.000 3 1 0.333 0 0 0 0 0 0
20 Shelly, Aaron 6 1 0 0 0 0.000 1 1 1.000 0 0 0 0 0 0
21 Martin, Daniel 16 9 4 3 11 0.154 26 12 0.462 1 0 2 0 0 0
22 Yoder, Jacob 16 6 3 0 6 0.300 10 4 0.400 0 0 0 0 0 0
23 Berkey, Jordan 18 18 0 0 0 0.000 9 2 0.222 0 0 0 0 0 0
24 Stiffney, Aaron 16 10 0 0 0 0.000 1 0 0.000 0 0 0 1 0 0
25 Soto, Carlos 1 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0 0
26 Yoder, Joel 8 1 1 0 2 0.500 2 2 1.000 0 0 0 0 0 0
30 O'Leary, Brian 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
TM TEAM, 18 13 1 0 2 1.000 1 1 1.000 0 0 1 2 0 0

Total: 18 36 29 101 0.138 260 134 0.515 12 2 10 4 0 0
Opponents: 18 29 20 78 0.105 277 164 0.592 17 2 8 7 0 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 0 0:00 0 0.000 3 1.000 0 0 0 0.00
1 Troyer, Ryan 18 18 1631:07 28 1.545 134 0.827 8 8 0 1.33

Total: 18 1631:07 28 1.545 137 0.830 8 8 0 1.33
Opponents: 18 1631:07 36 1.986 98 0.731 8 8 0 3.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Goshen (Ind.) 51 35 1 1 88
Opponents 50 38 1 0 89
Shots By Period 1st 2nd OT1 OT2 Tot

Goshen (Ind.) 139 116 3 1 259
Opponents 149 127 1 0 277

Fouls By Period 1st 2nd OT1 OT2 Tot

Goshen (Ind.) 94 81 0 0 175
Opponents 106 98 4 0 208
Saves By Period 1st 2nd OT1 OT2 Tot

Goshen (Ind.) 80 57 0 0 137
Opponents 48 49 1 0 98

Record: Overall Home Away Neutral
All Games (10-8-0) (4-4-0) (6-4-0) (0-0-0)
Conference (5-4-0) (2-3-0) (3-1-0) (0-0-0)
Non-Conference (5-4-0) (2-1-0) (3-3-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD