Season Box

Record: 14-29-0   Home: 4-7-0   Away: 2-17-0   Neutral: 8-5-0   Conference: 4-14-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 49 45 43 38 31 34 18 1 1 1 - 261
Goshen (Ind.) 28 27 23 24 39 21 20 0 0 0 - 182


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Langley, Samantha 3 1 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 1 1
Koshmider, Maria 27 17 0.400 5 0 2 0 0 0 2 2 0.400 0 0 2 0 0.400 0 0 0 0
Berg, Kat 33 33 0.343 99 16 34 8 1 1 12 47 0.475 5 0 8 1 0.371 1 3 1 3
Johnson, Teagan 6 1 0.333 3 1 1 0 0 0 1 1 0.333 0 0 2 0 0.333 0 1 1 1
Meyer, Melanie 43 43 0.318 157 32 50 6 3 2 16 68 0.433 12 0 18 0 0.367 0 0 41 45
Hershberger, Melissa 42 42 0.316 136 27 43 6 2 1 19 56 0.412 7 1 15 1 0.354 0 7 7 9
Beitler, Jana 43 40 0.278 108 20 30 4 1 0 9 36 0.333 3 2 12 0 0.307 1 8 2 3
Morris, Kelsey 39 39 0.276 123 13 34 6 1 3 16 51 0.415 4 2 8 0 0.308 1 0 0 0
Blankenship, Ame 42 42 0.248 141 16 35 4 1 1 17 44 0.312 2 3 11 2 0.274 0 3 2 4
Stubblefield, Christine 35 35 0.244 90 12 22 5 0 1 9 30 0.333 12 0 17 1 0.321 4 1 0 1
Ownby, Devon 39 35 0.230 100 15 23 3 3 0 17 32 0.320 9 0 12 1 0.294 0 3 5 6
Creek, Melissa 17 6 0.182 11 1 2 0 0 0 1 2 0.182 1 1 3 1 0.286 1 0 0 0
Nofziger, Jenna 28 28 0.178 73 13 13 2 0 2 9 21 0.288 8 2 14 0 0.277 0 4 3 4
Brinegar, Savanah 43 42 0.176 131 14 23 7 0 4 24 42 0.321 7 0 18 0 0.216 1 3 3 5
Ispas, Grace 24 11 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 1
Mitchell, Farrah 16 14 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 43 0.265 1182 182 313 51 12 15 152 433 0.366 70 11 140 7 0.310 9 33 66 83
Opponents: 43 0.291 1175 261 342 53 5 30 226 495 0.421 102 26 128 1 0.359 7 43 50 65

LOB - Team (261), Opp (260). IBB - Team (0), Opp (0). Picked Off - Team (3), Opp (2)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Creek, Melissa 2.69 2 1 11 2 0 0 0 0 28.2 33 22 11 6 23 5 0 1 134 0.268 7 3 0 0 2
Mitchell, Farrah 4.03 4 10 16 14 7 1 0 0 73.0 85 59 42 18 42 15 2 10 343 0.283 4 12 0 0 13
Ispas, Grace 4.07 5 7 23 10 5 1 0 0 75.2 108 77 44 15 25 17 2 8 373 0.314 4 3 0 2 9
Koshmider, Maria 4.57 3 11 24 17 7 0 0 0 98.0 116 103 64 63 38 16 1 11 503 0.284 13 8 1 5 19

Total: 4.09 14 29 43 19 2 0 0 275.1 342 261 161 102 128 53 5 30 1353 0.291 28 26 1 7 43
Opponents: 2.68 29 14 43 19 3 2 3 287.1 313 182 110 70 140 51 12 15 1305 0.265 23 11 0 9 33


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Langley, Samantha 3 1 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Johnson, Teagan 6 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Blankenship, Ame 42 42 292 280 8 4 0.986 3 0 0 0 0.000 0 0 0
Morris, Kelsey 39 39 145 118 25 2 0.986 0 0 31 13 0.705 0 0 0
Hershberger, Melissa 42 42 57 54 1 2 0.965 0 0 0 0 0.000 0 0 0
Ispas, Grace 24 11 23 2 20 1 0.957 1 0 0 0 0.000 0 0 0
Mitchell, Farrah 16 14 23 4 18 1 0.957 1 0 0 0 0.000 0 0 0
Beitler, Jana 43 40 150 69 68 13 0.913 2 0 0 0 0.000 0 0 0
Stubblefield, Christine 35 35 92 19 63 10 0.891 0 0 0 0 0.000 0 0 0
Koshmider, Maria 27 17 48 7 35 6 0.875 4 0 0 0 0.000 0 0 0
Meyer, Melanie 43 43 80 68 2 10 0.875 0 0 0 0 0.000 0 0 0
Nofziger, Jenna 28 28 36 29 2 5 0.861 0 0 0 0 0.000 0 0 0
Brinegar, Savanah 43 42 122 84 21 17 0.861 2 0 0 0 0.000 0 0 0
Ownby, Devon 39 35 84 47 25 12 0.857 1 0 9 2 0.818 0 0 0
Berg, Kat 33 33 144 41 77 26 0.819 0 0 0 0 0.000 0 0 0
Creek, Melissa 17 6 7 0 4 3 0.571 1 0 0 0 0.000 0 0 0

Total: 43 1307 826 369 112 0.914 4 0 40 15 0.727 0 0 0
Opponents: 43 1395 862 421 112 0.920 0 0 60 17 0.779 0 0 0




DakStats by Daktronics Inc. Brookings, SD