Season Box

Record: 13-36-0   Home: 4-16-0   Away: 7-16-0   Neutral: 2-4-0   Conference: 6-28-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R
Opponents 65 54 66 45 54 52 43 8 2 0 1 0 - 390
Goshen (Ind.) 24 22 35 28 20 32 29 6 0 0 2 0 - 198


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Vanlandingham, Zach 48 48 0.338 151 34 51 8 0 1 23 62 0.411 15 8 15 7 0.416 4 3 0 0
Andrade, Jose 49 49 0.323 158 12 51 13 1 0 25 66 0.418 15 3 9 4 0.385 3 0 0 1
Cannizzo, Garrett 43 43 0.321 140 27 45 14 0 3 35 68 0.486 10 6 23 3 0.389 1 0 0 1
Armington, Arick 49 49 0.306 157 25 48 7 0 0 17 55 0.350 12 1 26 1 0.355 2 1 13 16
Swisher, Andy 43 43 0.283 138 16 39 4 1 0 22 45 0.326 12 3 26 0 0.348 2 2 1 1
Johnson, Corey 44 44 0.254 134 22 34 5 0 0 10 39 0.291 10 15 16 2 0.371 0 5 8 9
Yoder, Caleb 42 40 0.253 99 5 25 1 0 0 10 26 0.263 9 2 19 2 0.324 1 0 1 2
Kelly, Benjamin 33 28 0.234 77 3 18 2 0 0 9 20 0.260 9 4 17 1 0.337 2 0 0 0
Talley, CJ 49 46 0.216 134 14 29 4 0 0 13 33 0.246 8 3 37 2 0.270 3 0 6 7
Green, Caleb 37 8 0.171 41 13 7 0 0 0 2 7 0.171 7 0 8 0 0.292 0 1 0 1
Hucker, Luke 4 4 0.167 6 0 1 1 0 0 1 2 0.333 0 0 1 0 0.167 0 0 0 0
Schlabach, Josh 48 36 0.152 99 17 15 0 0 0 5 15 0.152 6 6 23 2 0.243 0 2 2 2
Miller, Paxson 28 12 0.115 26 1 3 0 0 0 3 3 0.115 2 0 12 0 0.179 0 0 0 1
Kelly, Mikey 7 3 0.077 13 5 1 0 0 0 0 1 0.077 1 2 4 1 0.250 0 0 3 3
Ramirez, Moises 11 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Diedring, Ben 8 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Superczynski, CJ 19 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Oversen, Spencer 11 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Austin, Matt 16 6 0.000 0 4 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Miller, Jordan 7 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stoesz, David 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Thompson, Zach 12 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 49 0.267 1374 198 367 59 2 4 175 442 0.322 116 53 237 25 0.343 18 14 34 44
Opponents: 49 0.338 1471 390 497 103 14 21 341 691 0.470 168 55 178 13 0.416 38 24 81 102

LOB - Team (336), Opp (354). IBB - Team (3), Opp (2). Picked Off - Team (6), Opp (11)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Thompson, Zach 4.72 4 5 12 10 3 0 0 0 55.1 73 51 29 16 41 12 4 2 274 0.299 5 5 0 4 5
Yoder, Caleb 5.23 1 5 11 9 4 0 0 0 53.1 68 37 31 23 18 16 1 4 249 0.312 3 2 1 3 3
Oversen, Spencer 5.40 3 6 11 7 2 1 0 0 41.2 52 39 25 25 22 12 0 3 214 0.294 7 5 1 1 6
Miller, Paxson 6.61 2 5 16 4 0 0 0 1 49.0 80 56 36 26 28 16 1 2 265 0.354 14 5 1 7 1
Hucker, Luke 6.75 1 0 1 1 0 0 0 0 4.0 7 5 3 3 3 0 0 0 23 0.389 2 1 0 1 0
Superczynski, CJ 7.09 0 4 19 5 0 0 0 2 45.2 74 53 36 10 22 19 3 1 235 0.368 4 12 2 7 5
Austin, Matt 8.55 1 3 9 5 1 0 0 1 33.2 51 43 32 16 15 5 0 2 180 0.338 6 5 1 5 3
Armington, Arick 9.00 0 1 4 0 0 0 0 0 3.0 8 10 3 3 3 3 0 0 23 0.421 2 1 0 0 0
Johnson, Corey 9.28 0 0 10 0 0 0 0 0 10.2 16 12 11 3 8 4 1 4 51 0.364 3 1 0 3 0
Ramirez, Moises 14.94 0 2 11 2 0 0 0 0 15.2 23 26 26 12 6 5 2 2 85 0.354 5 7 0 0 1
Diedring, Ben 15.06 1 4 8 5 0 0 0 0 17.1 25 34 29 23 12 3 2 1 104 0.342 7 4 0 4 0
Miller, Jordan 28.23 0 1 6 1 0 0 0 0 7.1 20 24 23 9 0 8 0 0 58 0.513 3 7 0 3 0

Total: 7.51 13 36 49 10 1 0 4 336.2 497 390 281 169 178 103 14 21 1761 0.337 61 55 6 38 24
Opponents: 4.01 36 13 49 19 4 4 2 348.0 367 199 155 116 237 59 2 4 1575 0.267 37 53 5 18 14


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Thompson, Zach 12 10 11 1 10 0 1.000 1 0 0 0 0.000 0 0 0
Hucker, Luke 4 4 9 7 2 0 1.000 0 0 0 0 0.000 0 0 0
Yoder, Caleb 42 40 226 199 21 6 0.973 10 0 0 0 0.000 0 0 0
Cannizzo, Garrett 43 43 43 39 2 2 0.953 0 0 0 0 0.000 0 0 0
Swisher, Andy 43 43 85 79 2 4 0.953 0 0 0 0 0.000 0 0 0
Andrade, Jose 49 49 224 191 22 11 0.951 3 0 35 7 0.833 1 0 0
Green, Caleb 37 8 18 17 0 1 0.944 0 0 0 0 0.000 0 0 0
Talley, CJ 49 46 131 117 6 8 0.939 0 0 0 0 0.000 0 0 0
Kelly, Benjamin 33 28 75 57 13 5 0.933 1 0 23 8 0.742 6 0 0
Johnson, Corey 44 44 157 116 30 11 0.930 3 0 12 3 0.800 1 0 0
Kelly, Mikey 7 3 14 7 6 1 0.929 1 0 0 0 0.000 0 0 0
Miller, Paxson 28 12 13 9 3 1 0.923 0 0 1 0 1.000 0 0 0
Schlabach, Josh 48 36 122 47 65 10 0.918 5 0 0 0 0.000 0 0 0
Armington, Arick 49 49 215 77 115 23 0.893 13 0 0 0 0.000 0 0 0
Superczynski, CJ 19 6 8 0 7 1 0.875 1 0 0 0 0.000 0 0 0
Vanlandingham, Zach 48 48 124 43 62 19 0.847 3 0 0 0 0.000 0 0 0
Oversen, Spencer 11 7 10 0 8 2 0.800 2 0 0 0 0.000 0 0 0
Austin, Matt 16 6 11 0 8 3 0.727 1 0 0 0 0.000 0 0 0
Diedring, Ben 8 5 10 3 4 3 0.700 1 0 0 0 0.000 0 0 0
Ramirez, Moises 11 2 5 1 2 2 0.600 0 0 0 0 0.000 0 0 0
Miller, Jordan 7 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Stoesz, David 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 49 1512 1010 389 113 0.925 16 0 71 18 0.798 8 0 0
Opponents: 49 1534 1044 411 79 0.949 1 0 28 8 0.778 10 1 0




DakStats by Daktronics Inc. Brookings, SD