Box Score

Goshen (Ind.) at Huntington (Ind.)
4/17/2012


Goshen (Ind.) ( ) Huntington (Ind.) ( )
Player AB R H RBI BB SO PO A
Armington, Arick SS 3 1 1 0 0 1 1 2
Vanlandingham, Zach 3B 3 0 1 1 0 0 0 5
Andrade, Jose C 3 0 0 1 0 0 2 0
Cannizzo, Garrett DH 3 0 0 0 0 0 0 0
Swisher, Andy RF 3 0 1 0 0 1 0 0
Johnson, Corey LF 3 0 0 0 0 0 3 0
Yoder, Caleb 1B 1 0 0 0 2 0 7 1
Talley, CJ CF 3 1 0 0 0 0 2 0
Schlabach, Josh 2B 2 0 0 0 0 1 2 1
Superczynski, CJ P 0 0 0 0 0 0 0 0
    Ramirez, Moises P 0 0 0 0 0 0 1 0
Total: 24 2 3 2 2 3 18 9
Player AB R H RBI BB SO PO A
KLOPFENSTEIN, JORDAN RF 3 0 0 0 1 1 4 2
CHRISTNER, ADAM CF 3 1 0 0 0 1 1 0
SCHULTZ, ERIC SS 2 2 0 0 1 0 1 1
LANPHIER, JOSH DH 1 0 0 0 0 0 0 0
AYERS, BLAKE 2B 2 2 2 2 0 0 2 2
VAN MATRE, BRANDON 1B 2 0 2 1 0 0 6 0
    MENZIE, CHRIS PR 1 0 0 0 0 0 2 0
BOWERS, MARC 3B 3 0 2 1 0 0 2 4
RUTLEDGE, DUSTN C 2 0 0 1 0 0 3 0
DRUMMOND, AUSTIN LF 3 0 1 0 0 0 0 0
WALTERS, CODY P 0 0 0 0 0 0 0 1
    CARROLL, WES P 0 0 0 0 0 0 0 0
    KIRSCHBAUM, BRIAN P 0 0 0 0 0 0 0 0
Total: 22 5 7 5 2 2 21 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Goshen (Ind.) 0 0 0 0 0 2 0 0 0 - 2 3 3
Huntington (Ind.) 0 1 2 0 2 0 0 0 x - 5 7 2


E- BOWERS(2), Ramirez, Superczynski, Armington
DP- GOC(1): Schlabach,Armington; HU(1): KLOPFENSTEIN,MENZIE LEFT- GOC(3): Yoder,Andrade,Vanlandingham; HU(6): DRUMMOND,KLOPFENSTEIN,MENZIE,BOWERS(2),VAN MATRE
2B- BOWERS 3B-
HR-
SB- CHRISTNER, KLOPFENSTEIN, SCHULTZ CS-
SH- LANPHIER(2) SF- RUTLEDGE, AYERS


Goshen (Ind.) IP H R ER BB SO AB FO GO NP
Superczynski, CJ 5.0 7 5 4 2 2 19 2 5 94
Ramirez, Moises 1.0 0 0 0 0 0 3 0 1 8
Total: 6.0 7 5 4 2 2 22 2 6 102
Huntington (Ind.) IP H R ER BB SO AB FO GO NP
WALTERS, CODY 5.2 2 2 0 1 3 20 3 7 69
CARROLL, WES 0.1 0 0 0 0 0 1 0 0 4
KIRSCHBAUM, BRIAN 1.0 1 0 0 1 0 3 0 1 13
Total: 7.0 3 2 0 2 3 24 3 8 86


Winner- WALTERS, CODY Loser- Superczynski, CJ Save- KIRSCHBAUM, BRIAN
WP- WALTERS, Superczynski PB- RUTLEDGE BK-
HBP- Superczynski
U- T- 01:30 A- 0


DakStats by Daktronics Inc. Brookings, SD