Grace College (3-6-1,2-2-1) vs Goshen College (2-6-2,0-2-1)
Date: 9/29/2007   Attendance: 100
Length of Match: 1:55
Site: Goshen College Soccer Complex  Goshen, IN
Teams 1st 2nd OT1 OT2 TOTAL
Grace College 1 0 0 0 1
Goshen College 0 1 0 0 1

Grace College Goshen College
Pos No Player Sh SOG G A

--------Substitutes--------
GK 0 Hall, Rochelle 0 0 0 0
D 2 Winterrowd, Tassy 0 0 0 0
MF 3 Evans, Aubrey 1 0 0 0
F 4 Fisher, Amber 3 3 0 0
F 5 Anderson, Natalie 2 1 0 0
F 6 Roe, Jessie 0 0 0 0
MF 8 Abbitt, Amy 2 1 0 0
D 9 Crain, Audrey 1 0 0 0
MF 10 Tetro, Holly 1 1 0 0
D 11 Burns, Laura 1 1 1 0
D 16 Snyder, Kate 0 0 0 0
MF 17 Downing, Amanda 0 0 0 0
F 23 Trease, Emma 0 0 0 0
MF 24 Jones, Leslie 0 0 0 0

Total: 11 7 1 0
Pos No Player Sh SOG G A

GK 1 Gibson, Emmy 0 0 0 0
F 3 Pichardo, Kaylee 0 0 0 0
MF 5 Hershberger, Trish 1 0 0 0
D 6 Yoder, Allison 0 0 0 0
MF 9 Groff, Sara 2 2 0 0
F 11 Roth, Lucy 2 0 0 0
D 15 Gotwals, Alison 0 0 0 0
F 18 Hernandez, Yaneth 3 2 1 0
D 19 Gunden, Elizabeth 1 1 0 0
D 22 Zimmerman, Heather 0 0 0 0
D/GK 23 Clem, Amy 1 0 0 0
--------Substitutes--------
MF 4 Luginbuhl, Kat 0 0 0 0
MF 8 Yoder, Bethany 0 0 0 0
D 10 Nafziger, Liz 0 0 0 0
F 13 Schlabach, Laura 0 0 0 0
F 14 Graber, Chelsea 0 0 0 1
D 16 Hartman, Kelsey 1 1 0 0
F 17 Hartman, Erica 0 0 0 0

Total: 11 6 1 1

Grace College Goshen College
No Player Min GA Saves

0 Hall, Rochelle 100:00 1 5
No Player Min GA Saves

1 Gibson, Emmy 100:00 1 4

Shots By Periods 1st 2nd OT1 OT2 Tot

Grace College 5 4 1 1 11
Goshen College 3 6 1 1 11
Saves By Periods 1st 2nd OT1 OT2 Tot

Grace College 2 2 0 1 5
Goshen College 2 1 0 1 4

Corner Kicks 1st 2nd OT1 OT2 Tot

Grace College 1 2 1 0 4
Goshen College 0 1 2 0 3
Fouls 1st 2nd OT1 OT2 Tot

Grace College 7 4 4 0 15
Goshen College 8 3 1 3 15

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 35:49 GRC Burns, Laura
2. 87:36 GC HERNANDEZ, Yaneth GRABER, Chelsea

Referees: Don Morse (center), Jim Kroener, Dave Macey
Offsides: Grace College 2, Goshen College 0


DakStats 3000 by Daktronics Inc. Brookings, SD