Goshen College (1-6-1, 0-2) vs Huntington University (4-4-1, 1-1 )
Date: 9/21/2007   Attendance: N/A
Length of Match: 2:00
Site: Huntington University
Teams 1st 2nd OT1 TOTAL
Goshen College 0 1 0 1
Huntington Univ. 0 1 1 2

Goshen College Huntington University
Pos No Player Sh SOG G A

--------Substitutes--------
GK 1 Gibson, Emmy 0 0 0 0
F 2 D'Cruz, Olivia 0 0 0 0
F 3 Pichardo, Kaylee 0 0 0 0
MF 4 Luginbuhl, Kat 0 0 0 0
MF 5 Hershberger, Trish 1 0 0 0
D 6 Yoder, Allison 1 1 0 0
MF 8 Yoder, Bethany 0 0 0 0
MF 9 Groff, Sara 1 0 0 0
D 10 Nafziger, Liz 1 0 0 0
F 11 Roth, Lucy 0 0 0 0
D 12 Eash, Lauren 0 0 0 0
F 13 Schlabach, Laura 0 0 0 0
F 14 Graber, Chelsea 0 0 0 0
D 15 Gotwals, Alison 0 0 0 0
D 16 Hartman, Kelsey 0 0 0 0
F 17 Hartman, Erica 0 0 0 0
F 18 Hernandez, Yaneth 2 2 1 0
D 19 Gunden, Elizabeth 0 0 0 0
MF 20 Mathonnet-Vanderweet, Chloe 0 0 0 0
D 21 Taylor, Emily 0 0 0 0
D 22 Zimmerman, Heather 0 0 0 0
D/GK 23 Clem, Amy 0 0 0 0

Total: 6 3 1 0
Pos No Player Sh SOG G A

G 0 Walker, Emily 0 0 0 0
F 1 McGraw, Bethany 8 7 1 0
D 2 Cressman, Leah 0 0 0 0
MF 7 Kaufman, Hannah 2 2 1 0
F 9 Kaufman, Sarah 3 2 0 1
MF 11 Knox, Colleen 0 0 0 0
D 14 Stern, Jennifer 0 0 0 0
MF 15 Bair, Brenda 0 0 0 0
D 16 Carlson, Brittany 0 0 0 1
D 19 Van Rosendale, Amanda 0 0 0 0
--------Substitutes--------
F 6 Perry, Laura 0 0 0 1
D 10 Warrick, Rachel 0 0 0 0
MF 12 Lewis, Bethany 0 0 0 0
MF 13 Spitnale, Stephanie 1 0 0 0
MF 17 Buteyn, Emily 0 0 0 0
D 20 Oliveira, Dorina 0 0 0 0

Total: 14 11 2 3

Goshen College Huntington University
No Player Min GA Saves

1 Gibson, Emmy 0:00 2 9
No Player Min GA Saves

0 Walker, Emily 0:00 1 3

Shots By Periods 1st 2nd OT1   Tot

Goshen College 4 5 0   9
Huntington Univ. 5 7 2   14
Saves By Periods 1st 2nd OT1   Tot

Goshen College 4 3 2   9
Huntington Univ. 1 2 0   3

Corner Kicks 1st 2nd OT1   Tot

Goshen College 1 2 0   3
Huntington Univ. 2 2 0   4
Fouls 1st 2nd OT1   Tot

Goshen College 0 0 0   0
Huntington Univ. 0 0 0   0

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 78:13 HU KAUFMAN, Hannah PERRY, Laura
2. 78:43 GC Hernandez, Yaneth
3. 96:05 HU MCGRAW, Bethany KAUFMAN, Sarah; CARLSON, Brittany

Cautions and Ejections:
YC-GC #23 (84:06)

Offsides: Goshen College 0, Huntington Univ. 0


DakStats 3000 by Daktronics Inc. Brookings, SD