Goshen College (1-4-1) vs Eastern Mennonite Univ. (3-2-1)
Date: 9/15/2007   Attendance: 200
Length of Match: 2:36
Site:   Lancaster, PA, Lancaster Mennonite High School
Teams 1st 2nd OT1 OT2 TOTAL
Goshen College 0 0 0 0 0
Eastern Mennonite 0 0 0 0 0

Goshen College Eastern Mennonite Univ.
Pos No Player Sh SOG G A

GK 1 Gibson, Emmy 0 0 0 0
F 3 Pichardo, Kaylee 2 2 0 0
MF 5 Hershberger, Trish 1 0 0 0
MF 9 Groff, Sara 1 1 0 0
D 10 Nafziger, Liz 1 1 0 0
F 11 Roth, Lucy 1 0 0 0
F 14 Graber, Chelsea 0 0 0 0
D 15 Gotwals, Alison 2 1 0 0
F 18 Hernandez, Yaneth 0 0 0 0
D 19 Gunden, Elizabeth 0 0 0 0
D/GK 23 Clem, Amy 0 0 0 0
--------Substitutes--------
F 2 D'Cruz, Olivia 0 0 0 0
MF 4 Luginbuhl, Kat 0 0 0 0
D 6 Yoder, Allison 0 0 0 0
MF 8 Yoder, Bethany 0 0 0 0
D 22 Zimmerman, Heather 1 1 0 0

Total: 9 6 0 0
Pos No Player Sh SOG G A

1 Diffenbach, Abigale 0 0 0 0
3 Myers, Jessica 0 0 0 0
4 Barkus, Jordan 1 1 0 0
6 Bauman, Aubrey 0 0 0 0
7 Lamm, Katie 10 3 0 0
9 Burton, Valerie 1 1 0 0
10 Wirick, Susannah 0 0 0 0
13 Yoder, Kelsey 1 0 0 0
16 Ruark, Kacie 3 1 0 0
21 Horning, Mattie 5 2 0 0
23 Reichart, Erin 1 1 0 0
--------Substitutes--------
2 Beckler, Christa 0 0 0 0
5 Brubaker, Valerie 1 0 0 0
24 Dunn, Mary 1 1 0 0

Total: 24 10 0 0

Goshen College Eastern Mennonite Univ.
No Player Min GA Saves

1 Gibson, Emmy 120:00 0 10
No Player Min GA Saves

1 Diffenbach, Abigale 120:00 0 6

Shots By Periods 1st 2nd OT1 OT2 Tot

Goshen College 3 5 0 1 9
Eastern Mennonite 7 13 3 1 24
Saves By Periods 1st 2nd OT1 OT2 Tot

Goshen College 4 6 0 0 10
Eastern Mennonite 2 4 0 0 6

Corner Kicks 1st 2nd OT1 OT2 Tot

Goshen College 1 2 0 0 3
Eastern Mennonite 1 2 0 0 3
Fouls 1st 2nd OT1 OT2 Tot

Goshen College 7 5 0 3 15
Eastern Mennonite 4 4 1 0 9

Cautions and Ejections:
YC-GC #11 (98:48)

Offsides: Goshen College 0, Eastern Mennonite Univ. 1


DakStats 3000 by Daktronics Inc. Brookings, SD