Goshen College (4-9-3, 2-4-2) vs Marian College (11-4-1, 3-4-1)
Date: 10/17/2007   Attendance: 98
Length of Match: 2:18
Site:   Marian College, Indianapolis, IN
Teams 1st 2nd OT1 OT2 TOTAL
Goshen College 1 0 0 0 1
Marian College 0 1 0 0 1

Goshen College Marian College
Pos No Player Sh SOG G A

GK 1 Gibson, Emmy 0 0 0 0
F 3 Pichardo, Kaylee 2 0 0 0
MF 5 Hershberger, Trish 0 0 0 0
D 6 Yoder, Allison 0 0 0 0
MF 9 Groff, Sara 0 0 0 0
D 10 Nafziger, Liz 1 0 0 0
F 11 Roth, Lucy 1 1 0 0
D 15 Gotwals, Alison 0 0 0 0
F 18 Hernandez, Yaneth 0 0 0 0
D 19 Gunden, Elizabeth 2 2 1 0
D/GK 23 Clem, Amy 0 0 0 0
--------Substitutes--------
MF 4 Luginbuhl, Kat 0 0 0 0
MF 8 Yoder, Bethany 0 0 0 0
F 14 Graber, Chelsea 0 0 0 0
D 22 Zimmerman, Heather 0 0 0 0

Total: 6 3 1 0
Pos No Player Sh SOG G A

gk 1 Arth, Allison 0 0 0 0
2 Willoughby, Jessica 3 1 0 0
3 Tonetti, Jill 0 0 0 0
6 Burrows, Mallory 2 0 0 0
10 Pels, LeeAnn 0 0 0 0
11 Medford, Ann 0 0 0 0
17 Tobolski, Monica 2 1 0 0
20 Wallace, Nicole 3 0 0 1
22 Steele, Lauren 1 0 0 0
23 Williams, Casey 1 1 0 0
25 Long, Katie 3 1 0 0
--------Substitutes--------
5 Knies, Brittney 4 3 1 0
8 Jackson, Mika 2 0 0 0
9 Hochgesang, Rebecca 0 0 0 0
12 Brito, Prisila 0 0 0 0
14 Andrew, Amber 4 2 0 0
16 White, Katherine 0 0 0 0

Total: 25 9 1 1

Goshen College Marian College
No Player Min GA Saves

1 Gibson, Emmy 110:00 1 8
No Player Min GA Saves

1 Arth, Allison 110:00 1 2

Shots By Periods 1st 2nd OT1 OT2 Tot

Goshen College 3 1 2 0 6
Marian College 7 14 1 3 25
Saves By Periods 1st 2nd OT1 OT2 Tot

Goshen College 1 6 1 0 8
Marian College 0 1 1 0 2

Corner Kicks 1st 2nd OT1 OT2 Tot

Goshen College 1 2 1 0 4
Marian College 0 6 0 0 6
Fouls 1st 2nd OT1 OT2 Tot

Goshen College 6 5 2 1 14
Marian College 2 5 1 0 8

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 10:39 GC Hernandez, Yaneth
2. 64:21 MAR KNIES, Brittney WALLACE, Nicole

Cautions and Ejections:
YC-MAR #3 (84:49)

Offsides: Goshen College 3, Marian College 3


DakStats 3000 by Daktronics Inc. Brookings, SD