University of Saint Francis (8-10-1, 4-4) vs Goshen College (10-6-2, 5-3)
Date: 10/27/2007   Attendance: 1,322
Length of Match: 2:25
Site: Goshen College Soccer Complex  Goshen, IN
Teams 1st 2nd OT1 OT2 TOTAL
University of Saint Francis 0 2 0 0 2
Goshen College 2 0 0 1 3

University of Saint Francis Goshen College
Pos No Player Sh SOG G A

D 4 Christman, Zack 0 0 0 0
8 Whitfield, Josh 0 0 0 0
m 9 Werling, Jamie 0 0 0 0
m 14 Adams, Justin 0 0 0 0
D 15 Beck, Nick 0 0 0 0
F 16 Fowler, Nick 2 1 0 0
F 17 Lohman, Brad 1 0 0 0
m 18 Moeller, Eric 0 0 0 0
19 Briede, Jake 3 2 2 0
m 23 England, Zack 0 0 0 0
GK 96 Morken, Nick 0 0 0 0
--------Substitutes--------
2 Carter, Joe 1 1 0 0
3 Swanson, Nick 0 0 0 0
5 Wyss, Marty 0 0 0 0
MF 7 Linson, Zach 2 0 0 0
10 Friga, Dusan 0 0 0 0
13 Ohms, Patrick 0 0 0 0
F 21 Crawford, Ryan 1 0 0 0
D 24 Weeks, Cameron 0 0 0 0

Total: 10 4 2 0
Pos No Player Sh SOG G A

GK 0 Graber, Brad 0 0 0 0
D 5 Delp, Jordan 1 0 0 0
D/MF 7 Wilkinson, Scott 0 0 0 0
F/MF 9 Felton, Cody 4 3 1 0
MF 10 Woodworth, Luke 5 2 1 1
D/MF 12 Stiffney, Kyle 2 1 0 0
MF/D 13 Emery, Rusty 0 0 0 0
MF 14 Good, Nick 1 0 0 0
MF/D 15 Janzen, Tony 7 3 1 1
MF 17 Shenk, David 1 0 0 0
MF/GK 23 Osterloo, Garret 0 0 0 0
--------Substitutes--------
F/MF 2 Montiel, Nate 0 0 0 0
F/MF 8 Troyer, Brennan 0 0 0 0
11 Haile, Afrah 0 0 0 0
MF 18 Koontz, Peter 0 0 0 1
D 22 Stoltzfus, Reuben 1 1 0 0

Total: 22 10 3 3

University of Saint Francis Goshen College
No Player Min GA Saves

96 Morken, Nick 113:00 3 7
No Player Min GA Saves

0 Graber, Brad 113:00 2 1

Shots By Periods 1st 2nd OT1 OT2 Tot

University of Saint Francis 4 5 1 0 10
Goshen College 10 8 3 1 22
Saves By Periods 1st 2nd OT1 OT2 Tot

University of Saint Francis 3 4 0 0 7
Goshen College 1 0 0 0 1

Corner Kicks 1st 2nd OT1 OT2 Tot

University of Saint Francis 0 0 0 0 0
Goshen College 4 4 3 0 11
Fouls 1st 2nd OT1 OT2 Tot

University of Saint Francis 7 11 1 0 19
Goshen College 3 5 2 0 10

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 20:47 GC WOODWORTH, Luke
2. 21:33 GC FELTON, Cody WOODWORTH, Luke; JANZEN, Tony
3. 51:59 SFIN Briede, Jake
4. 85:00 SFIN Briede, Jake
5. 111:52 GC JANZEN, Tony KOONTZ, Peter

Cautions and Ejections:
YC-SFIN #7 (48:40); YC-GC #22 (59:05); YC-GC #9 (64:30); RC-GC #7 (87:07);
YC-SFIN #15 (99:00)

Offsides: University of Saint Francis 0, Goshen College 8
Notes: Mid-Central Conference Tournament First Round Contest


DakStats 3000 by Daktronics Inc. Brookings, SD