| | Day | Time | | Opponent | Score | | Record | |
| August |
| * | 27 | 4:00 PM | vs. | Indiana Wesleyan University | GOSHEN | | | Details |
| * | 31 | 11:00 AM | vs. | Marian University | GOSHEN | | | Details |
| September |
| * | 3 | 4:00 PM | @ | University of Saint Francis | Fort Wayne, Ind. | | | Details |
| * | 5 | 4:00 PM | @ | Taylor University | Upland, Ind. | | | Details |
| * | 7 | 10:30 AM | vs. | Huntington University | GOSHEN | | | Details |
| | | 3:00 PM | vs. | Cornerstone University | GOSHEN | | | Details |
| * | 10 | 4:00 PM | @ | Spring Arbor University | Spring Arbor, Mich. | | | Details |
| | 14 | | @ | TBA | Grand Rapids, Mich. | | | Details |
| | ITA Regional Tournament (Sept. 12-14) |
| * | 21 | 11:00 AM | vs. | Grace College | GOSHEN | | | Details |
| | | 3:00 PM | vs. | Alma College | GOSHEN | | | Details |
| * | 24 | 4:00 PM | @ | Bethel College | Mishawaka, Ind. | | | Details |
| | 28 | | @ | TBA | Valparaiso, Ind. | | | Details |
| | Valparaiso Fall Tournament (Sept. 27-28) |
| October |
| | 1 | 4:00 PM | @ | TBA | | | | Details |
| | Crossroads League Tournament - 1st Round |
| | 3 | 4:00 PM | @ | TBA | | | | Details |
| | Crossroads League Tournament - Semifinals |
| | 5 | 11:00 AM | @ | TBA | | | | Details |
| | Crossroads League Tournament - Championship |
| | 12 | | @ | Saint Joseph's College | Rensselaer, Ind. | | | Details |