| | Day | Time | | Opponent | Score | | Record | |
| August |
| | 13 | | @ | TBA | Great Falls, Mont. | | | Details |
| | Great Falls Tournament (Aug. 13-20) |
| | 23 | 3:00 PM | vs. | Purdue University-North Central | GOSHEN | | | Details |
| | | 7:00 PM | vs. | Concordia University | GOSHEN | | | Details |
| | 25 | 11:00 AM | vs. | Marygrove College | GOSHEN | | | Details |
| | | 1:00 PM | vs. | Roosevelt University | GOSHEN | | | Details |
| | | 3:00 PM | vs. | Rochester College | GOSHEN | | | Details |
| | 29 | 7:00 PM | vs. | Saint Xavier University | GOSHEN | | | Details |
| September |
| * | 5 | 7:00 PM | @ | Taylor University | Upland, Ind. | | | Details |
| * | 7 | 7:00 PM | vs. | Indiana Wesleyan University | GOSHEN | | | Details |
| * | 8 | 3:00 PM | @ | Marian University | Indianapolis, Ind. | | | Details |
| * | 12 | 7:00 PM | @ | Spring Arbor University | Spring Arbor, Mich. | | | Details |
| * | 14 | 7:00 PM | vs. | Huntington University | GOSHEN | | | Details |
| * | 15 | 3:00 PM | @ | Grace College | Winona Lake, Ind. | | | Details |
| * | 18 | 6:00 PM | vs. | Mount Vernon Nazarene University | GOSHEN | | | Details |
| * | 21 | 7:00 PM | vs. | Bethel College | GOSHEN | | | Details |
| * | 22 | 3:00 PM | @ | University of Saint Francis | Fort Wayne, Ind. | | | Details |
| * | 28 | 7:00 PM | vs. | Davenport University | GOSHEN | | | Details |
| | 29 | | @ | Anderson University | Anderson, Ind. | | | Details |
| | | | vs. | Bluffton University | Anderson, Ind. | | | Details |
| | at Anderson University |
| October |
| * | 5 | 7:00 PM | @ | Indiana Wesleyan University | Marion, Ind. | | | Details |
| * | 6 | 1:00 PM | vs. | Marian University | GOSHEN | | | Details |
| * | 10 | 7:00 PM | vs. | Taylor University | GOSHEN | | | Details |
| * | 12 | 7:00 PM | @ | Huntington University | Huntington, Ind. | | | Details |
| * | 13 | 3:00 PM | vs. | Grace College | GOSHEN | | | Details |
| * | 17 | 7:00 PM | vs. | Spring Arbor University | GOSHEN | | | Details |
| * | 19 | 7:00 PM | @ | Bethel College | Mishawaka, Ind. | | | Details |
| * | 20 | 3:00 PM | vs. | University of Saint Francis | GOSHEN | | | Details |
| * | 24 | 7:00 PM | @ | Mount Vernon Nazarene University | Mount Vernon, Ohio | | | Details |
| | 26 | | @ | TBA | Grand Rapids, Mich. | | | Details |
| | Cornerstone University Tournament - Oct. 26-27 |
| | 27 | | @ | TBA | Grand Rapids, Mich. | | | Details |
| | Cornerstone University Tournament - Oct. 26-27 |
| | 30 | 5:30 PM | vs. | Aquinas College | GOSHEN | | | Details |
| November |
| | 3 | 7:30 PM | vs. | Indiana University-South Bend | GOSHEN | | | Details |
| | 6 | 7:00 PM | @ | TBA | | | | Details |
| | MCC Tournament - 1st Round |
| | 8 | 7:00 PM | @ | TBA | | | | Details |
| | MCC Tournament - Semifinals |
| | 10 | 3:00 PM | @ | TBA | | | | Details |
| | MCC Tournament - Finals |
| | 17 | | @ | TBA | | | | Details |
| | NAIA Championships Opening Round |
| | 27 | | @ | TBA | Sioux City, Iowa | | | Details |
| | NAIA National Championships (Nov. 27-Dec. 1) |