Baseball
 
 
 
 
 





Points: Career

Points: Season

Player/ Years/ Points 
  1. Erin McDugle/ 01-05/ 1776
  2. Kathy Mast/ 87-91/ 1543
  3. Lindsay Fisher/ 00-04/ 1521
  4. Kris Johnson/ 97-01/ 1295
  5. Krysten Parson/ 98-02/ 1277
  6. Dawn Gerber/ 84-88/ 1196
  7. Sue Becher/ 74-77/ 1127
  8. Melanie Mishler/ 93-97/ 1110
  9. Brenda Ervin/ 82-86/ 1089
  10. Lisa Rody/ 93-97/ 1083
Player/ Year/ Points 
  1. Erin McDugle/ 03-04/ 705
  2. Margene Murdent/ 01-02/ 545
  3. Candice Willliams/ 03-04/ 529
  4. Erin McDugle/ 04-05/ 481
  5. Kathy Mast/ 88-89/ 480
  6. Rachel Smith/ 98-99/ 454
  7. Rachel Smith/ 97-98/ 452
  8. Lindsay Fisher/ 01-02/ 451
  9. Candice Williams/ 04-05/ 437
  10. Lindsay Fisher/ 02-03/ 420


 

Assists: Career

Assists: Season

Player/ Years/ Assists 
  1. Krysten Parson/ 98-02/ 610
  2. Jan Helmuth/ 86-90/ 466
  3. Sheila Mullet/ 93-97/ 401
  4. Kortney Hanson/ 01-05/ 328
  5. Kris Johnson/97-00/ 284
  6. Kathy Mast/ 87-91/ 250
  7. Lisa Rody/ 93-97/ 241
  8. Lindsay Fisher/ 00-04/ 224
  9. Brenda Ervin/ 82-86/ 215
  10. Gretchen Nyce/ 89-93/ 210
Player/ Year/ Assists 
  1. Krysten Parson/ 01-02/ 185
  2. Jan Helmuth/ 88-89/ 172
  3. Jan Helmuth/ 89-90/ 157
  4. Krysten Parson/ 00-01/ 155
  5. Kortney Hanson/ 03-04/ 144
  6. Krysten Parson/ 98-99/ 137
  7. Krysten Parson/ 99-00/ 133
  8. Sheila Mullet/ 95-96/ 129
  9. Sheila Mullet/ 94-95/ 122
  10. Candice Williams/ 03-04/ 120


 

Rebounds: Career

Rebounds: Season

Player/ Years/ Rebounds 
  1. Dawn Gerber/ 84-88/ 923
  2. Erin McDugle/ 01-05/ 727
  3. Donna Porter/ 86-90/ 606
  4. Sue Becher/ 73-77/ 551
  5. Rachel Smith/ 97-99/ 533
  6. Jonell Kolb/ 82-86/ 532
  7. Gretchen Nyce/ 89-93/ 522
  8. Kathy Mast/ 87-91/ 508
  9. Bonnie Miller/ 83-86/ 506
  10. Amanda Kenney/96-00/ 474
Player/ Year/ Rebounds 
  1. Rachel Smith/ 97-98/ 284
  2. Dawn Gerber/ 87-88/ 266
  3. Erin McDugle/ 01-04/ 251
  4. Rachel Smith/ 98-99/ 249
  5. Dawn Gerber/ 85-86/ 248
  6. Dana Selzer/ 94-95/ 221
  7. Cassie Greives/ 07-08/ 220
  8. Dana Selzer/ 93-94/ 218
  9. Dawn Gerber/ 86-87/ 213
  10. Karen Gerber/ 88-89/ 211


 

Field Goals: Career

Field Goals: Season

Player/ Years/ Field Goals 
  1. Erin McDugle/ 01-05/ 604
  2. Kathy Mast/ 87-91/ 550
  3. Dawn Gerber/ 84-88/ 505
  4. Lindsay Fisher/ 00-04/ 494
  5. Sue Becher/ 73-77/ 476
  6. Kris Johnson/ 97-01/ 468
  7. Brenda Ervin/ 82-86/ 431
  8. Krysten Parson/ 98-02/ 400
  9. Melanie Mishler/ 93-97/ 397
  10. Gretchen Nyce/ 89-93/ 383
Player/ Year/ Field Goals 
  1. Erin McDugle/ 03-04/ 252
  2. Candice Williams/ 03-04/ 184
  3. Margene Murdent/ 01-02/ 229
  4. Dawn Gerber/ 87-88/ 176
  5. Rachel Smith/ 97-98/ 169
  6. Sue Becher/ 75-76/ 169
  7. Rachel Smith/ 98-99/ 168
  8. Jan Kolb/ 88-89/ 164
  9. Kathy Mast/ 88-89/ 160
  10. Kathy Mast/ 89-90/ 155
  11. Trish Albrecht/ 79-80/ 155


 

Field Goals Attempted: Career

Field Goals Attempted: Season

Player/ Years/ Field Goals Attempted 
  1. Erin McDugle/ 01-05/ 1216
  2. Lindsay Fisher/ 00-04/ 1180
  3. Kathy Mast/ 87-91/ 1132
  4. Sue Becher/ 73-77/ 1072
  5. Dawn Gerber/ 84-88/ 1065
  6. Lisa Rody/ 93-97/ 1013
  7. Kris Johnson/97-01/ 1004
  8. Brenda Ervin/ 82-86/ 1000
  9. Melanie Mishler/ 93-97/ 879
  10. Krysten Parson/ 98-02/ 857
Player/ Year/ Field Goals Attempted 
  1. Margene Murdent/ 01-02/ 442
  2. Erin McDugle/ 03-04/ 424
  3. Candice Williams/ 03-04/ 403
  4. Rachel Smith/ 97-98/ 376
  5. Sue Becher/ 75-76/ 358
  6. Lindsay Fisher/ 01-02/ 355
  7. Jan Kolb/ 88-89/ 355
  8. Candice Williams/ 04-05/ 353
  9. Erin McDugle/ 01-05/ 350
  10. Lisa Rody/ 94-95/ 342


 

Field Goal Percentage: Career

Field Goal Percentage: Season

Player/ Years/ FG-FGA/ Percentage 
  1. Dana Selzer/ 93-95/ 262-456/ .574
  2. DeeDee Martin/ 02-04/ 177-335/ .528
  3. Margene Murdent/ 00-02/ 372-709/ .525
  4. Rachel Smith/ 97-99/ 337-653/ .516
  5. Erin McDugle/ 01-05/ 604-1216/ .497
  6. Kathy Mast/ 87-91/ 550-1132/ .486
  7. Roberta Shetler/ 99-01/ 176-368/ .478
  8. Dawn Gerber/ 84-88/ 505-1065/ .474
  9. Pert Miller/ 69-72/ 220-468/ .470
  10. Krysten Parson/ 98-02/ 400-857/ .467
Player/ Year/ FG-FGA/ Percentage 
  1. Rachel Smith/ 98-99/ 168-277/ .606
  2. Erin McDugle/ 03-04/ 252-424/ .594
  3. Dana Selzer/ 94-95/ 138-238/ .580
  4. Dana Selzer/ 93-94/ 124-218/ .569
  5. Troyanna Scott/ 05-06/ 59-106/ .557
  6. Bonnie Miller/ 84-85/ 78-138/ .565
  7. Cassie Greives/ 07-08/ 153-283/ .541
  8. Trish Albrecht/ 79-80/ 155-288/ .538
  9. Margene Murdent/ 00-01/ 143-267/ .536
  10. DeeDee Martin/ 03-04/ 122-229/ .533


 

Free Throws: Career

Free Throws: Season

Player/ Years/ Free Throws 
  1. Erin McDugle/ 01-05/ 495
  2. Kathy Mast/ 87-91/ 431
  3. Krysten Parson/ 98-02/ 345
  4. Melanie Mishler/ 93-97/ 305
  5. Lisa Rody/ 93-97/ 296
  6. Rachel Smith/ 97-99/ 230
  7. Lindsay Fisher/ 00-04/ 296
  8. Brenda Ervin/ 82-86/ 227
  9. Dawn Gerber/ 84-88/ 186
  10. Sue Becher/ 73-77/ 175
Player/ Year/ Free Throws 
  1. Erin McDugle/ 03-04/ 165
  2. Kathy Mast/ 88-89/ 154
  3. Erin McDugle/ 04-05/ 143
  4. Melanie Mishler/ 96-97/ 132
  5. Melanie Mishler/ 95-96/ 121
  6. Candice Williams/ 03-04/ 119
  7. Rachel Smith/ 98-99/ 117
  8. Erin McDugle/ 02-03/ 115
  9. Rachel Smith/ 97-98/ 113
  10. Lindsay Fisher/ 01-02/ 106


 

Free Throws Attempted: Career

Free Throws Attempted: Season

Player/ Years/ Free Throws Attempted 
  1. Kathy Mast/ 87-91/ 574
  2. Erin McDugle/ 01-05/ 573
  3. Krysten Parson/ 98-02/ 453
  4. Melanie Mishler/ 93-97/ 430
  5. Lisa Rody/ 93-97/ 429
  6. Lindsay Fisher/ 00-04/ 376
  7. Dawn Gerber/ 84-88/ 331
  8. Brenda Ervin/ 82-86/ 316
  9. Rachel Smith/ 97-99/ 295
  10. Gretchen Nyce/ 89-93/ 280
Player/ Year/ Free Throws Attempted 
  1. Kathy Mast/ 88-89/ 208
  2. Melanie Mishler/ 96-97/ 191
  3. Erin McDugle/ 04-05/ 175
  4. Erin McDugle/ 03-04/ 165
  5. Melanie Mishler/ 95-96/ 163
  6. Rachel Smith/ 97-98/ 148
  7. Rachel Smith/ 98-99/ 147
  8. Candice Williams/ 03-04/ 141
  9. Erin McDugle/ 02-03/ 141
  10. Kathy Mast/ 87-88/ 140


 

Free Throw Percentage: Career

Free Throw Percentage: Season

Player/ Years/ FT-FTA/ Percentage 
  1. Candice Williams/ 03-05/ 217-261/ .831
  2. Erin McDugle/ 01-05/ 476-573/ .831
  3. Jan Kolb/ 87-90/ 148-187/ .791
  4. Lindsay Fisher/ 00-04/ 296-376/ .787
  5. Kera Miller/ 95-98/ 99-127/ .780
  6. Rachel Smith/ 97-99/ 230-295/ .779
  7. Kris Johnson/ 97-01/ 156-202/ .772
  8. Anna Smith/ 99-03/ 167-217/ .769
  9. Amanda Bachman/97-00/ 153-200/ .765
  10. Sheila Mullet/ 93-97/ 119-156/ .763
Player/ Year/ FT-FTA/ Percentage 
  1. Erin McDugle/ 03-04/ 165-193/ .855
  2. Jan Kolb/ 88-89/ 88-103/ .854
  3. Kristen Milton/ 94-95/ 62-73/ .849
  4. Kortney Hanson/ 04-05/ 50-59/ .847
  5. Candice Williams/ 03-04/ 119-141/ .844
  6. Erin McDugle/ 01-02/ 53-64/ .828
  7. Kathy Mast/ 90-91/ 91-110/ .827
  8. Candice Williams/ 04-05/ 39-119/ .817
  9. Erin McDugle/ 04-05/ 143-175/ .817
  10. Erin McDugle/ 02-03/ 115-141/ .816


 

3-Pointers: Career

3-Pointers: Season

Player/ Years/ 3-Pointers 
  1. Lindsay Fisher/ 00-04/ 237
  2. Kris Johnson/ 97-01/ 203
  3. Krysten Parson/ 98-02/ 132
  4. Miranda Cook/ 95-97/ 103
  5. Krystal Duensing/ 05-08/ 102
  6. Sheila Mullet/ 93-97/ 100
  7. Kelsy McKee/ 04-06/ 98
  8. Erin McDugle/ 01-05/ 92
  9. Amanda Bachman/ 97-00/ 85
  10. Candice Williams/ 03-05/ 83
Player/ Year/ 3-Pointers 
  1. Lindsay Fisher/ 01-02/ 69
  2. Miranda Cook/ 95-96/ 64
  3. Kris Johnson/ 99-00/ 61
  4. Lindsay Fisher/ 03-04/ 58
  5. Kris Johnson/ 00-01/ 58
  6. Kelsy McKee/ 05-06/ 56
  7. Lindsay Fisher/ 02-03/ 56
  8. Lindsay Fisher/ 00-01/ 54
  9. Kris Johnson/ 98-99/ 53
  10. Kelsy McKee/ 04-05/ 42
  11. Candice Williams/ 03-04/ 42


 

3-Pointers Attempted: Career

3-Pointers Attempted: Season

Player/ Years/ 3-Pointers Attempted 
  1. Lindsay Fisher/ 00-04/ 639
  2. Kris Johnson/ 97-01/ 444
  3. Krysten Parson/ 98-02/ 351
  4. Krystal Duensing/ 05-08/ 325
  5. Shiela Mullet/ 93-97/ 322
  6. Miranda Cook/ 95-97/ 285
  7. Erin McDugle/ 01-05/ 271
  8. Kelsy McKee/ 04-06/ 264
  9. Amanda Bachman/ 97-00/ 234
  10. Candice Williams/ 03-05/ 225
Player/ Year/ 3-Pointers Attempted 
  1. Lindsay Fisher/ 01-02/ 210
  2. Miranda Cook/ 95-96/ 181
  3. Kelsy McKee/ 05-06/ 155
  4. Lindsay Fisher/ 02-03/ 148
  5. Lindsay Fisher/ 03-04/ 145
  6. Krystal Duensing/ 07-08/ 138
  7. Lindsay Fisher/ 00-01/ 136
  8. Kris Johnson/ 99-00/ 125
  9. Candice Williams/ 04-05/ 119
  10. Kelsy McKee/ 04-05/ 109
 


 

3-Point Percentage: Career

3-Point Percentage: Season

Player/ Years/ 3PFG-3PFGA/ Percentage 
  1. Kris Johnson/ 97-01/ 203-444/ .457
  2. Krysten Parson/ 98-02/ 132-351/ .376
  3. Lindsay Fisher/ 00-04/ 237-639/ ..371
  4. Amanda Bachman/ 97-00/ 85-234/ .363
  5. Miranda Cook/ 95-96/ 103-285/ .361
  6. Candice Williams/ 03-05/ 81-225/ .360
  7. Erin McDugle/ 01-05/ 92-271/ .340
  8. Amy Burich/ 96-98/ 29-91/ .319
  9. Lisa Rody/ 93-97/ 41-131/ .313 
  10. Sheila Mullet/ 93-97/ 100-322/ .311 
Player/ Years/ 3PFG-3PFGA/ Percentage 
  1. Kris Johnson/ 99-00/ 61-125/ .488
  2. Kris Johnson/ 98-99/ 53-110/ .482
  3. Kris Johnson/ 00-01/ 58-124/ .450
  4. Lisa Rody/ 96-97/ 17-38/ .447
  5. Krysten Parson/ 00-01/ 35-80/ .438
  6. Amy Burich/ 97-98/ 23-56/ .411
  7. Erin McDugle/ 03-04/ 36-88/ .409
  8. Lindsay Fisher/ 03-04/ 58-145/ .400
  9. Kendra Fights/ 07-08/ 24-60/ .400
  10. Amanda Bachman/ 98-99/ 35-88/ ..398
 

Goshen College Athletics
1700 S Main St, Goshen, IN 46526
(574) 535-7496 — Fax (574) 535-7531

Privacy, copyright and general use policy. Send feedback to Web team.




GoLeafs   GCweb | Advanced search