Date: 12/29/2007          Arena:  
Time: 1:00 am             City, State:                                      

VISITOR: Trinity International Uni (3-12,0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Stewart-Butlr, Jonkea*  5  15  0   3  1   2   4   2   6  3 11  3  5  0  4  33 
10 Reed, Krystle        *  1   4  0   1  0   0   1   1   2  4  2  1  1  0  2  22 
11 DeLoathch, Monique   *  2   8  0   1  3   5   0   6   6  2  7  3  3  0  4  36 
20 Hutchins, Robyn      *  2   2  0   0  0   0   0   1   1  4  4  0  0  0  0  16 
30 Czechewicz, Katie    *  0   2  0   2  0   0   0   0   0  2  0  0  0  0  0   8 
22 Reimonenq, Melanie      3   7  2   2  0   0   0   0   0  3  8  0  4  0  1  17 
31 Travis, Karrisa         1   1  0   0  0   0   0   0   0  2  2  2  1  0  0   7 
33 Edelen, Rachel          2   5  0   0  1   2   2   3   5  1  5  1  2  0  0  23 
42 Perera, Reanna          6  11  0   1  0   0   1   7   8  3 12  0  1  0  2  21 
44 Zulevic, Kathleen       3   6  0   0  5   9   0   1   1  2 11  1  1  0  1  18 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  61  2  10 10  18   8  21  29 26 62 11 18  0 14 201

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (5,5) 

HOME: Goshen College (5-8,0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Gangloff, Lindsay    F  1   5  0   1  2   2   2   2   4  1  4  1  1  0  0  23 
40 Greives, Cassie      C  9  15  0   0  4   5   6   8  14  5 22  0  1  0  1  29 
10 Duensing, Krystal    G  3   8  1   5  6  10   1   4   5  1 13  0  3  0  3  35 
20 Sowers, Katie        G  3   6  0   2  1   3   2   3   5  2  7  2  2  0  1  30 
24 Hummer, Kimmie       G  2   5  0   2  5   8   1   1   2  1  9  0  8  0  0  27 
12 Emanuel, Erica          0   1  0   0  0   0   1   0   1  0  0  0  1  0  0   1 
21 Hummer, Ashley          0   3  0   2  0   0   0   1   1  0  0  2  4  0  0  26 
23 Buse, Sierra            0   2  0   2  0   0   0   1   1  0  0  0  0  0  0   4 
31 Lehman, Leah            1   1  0   0  0   0   0   1   1  0  2  0  2  0  1  11 
42 Fights, Kendra          0   5  0   0  3   5   2   3   5  4  3  0  1  0  1  17 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  51  1  14 21  33  15  24  39 14 60  5 23  0  7 203

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (7,4) 

Technical Fouls: TIU (0)  
               : GOC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Trinity International Uni   33     29     62  
              Goshen College   30     30     60  
DakStats 3000 by Daktronics Inc. Brookings, SD