Date: 2/23/2008           Arena:  
Time: 1:00 pm             City, State:                                      

VISITOR: Marian College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Houck, Kristin       F  7  10  0   0  3   5   6   6  12  5 17  0  3  1  3  30+
 1 Manley, Lisa         G  1   7  0   4  0   0   2   0   2  3  2  2  5  0  0  25+
21 Egenolf, Megan       G  1  11  0   6  0   0   1   4   5  4  2  3  1  2  2  23-
23 Carr, Jessica        G  4  11  1   2  4   6   2   5   7  4 13  0  2  0  0  21-
12 Kot, Mandy           *  2   8  0   4  1   2   0   2   2  5  5  6  2  0  0  33+
 5 Dobbs, Erika            0   0  0   0  1   2   0   1   1  3  1  0  1  0  0   7-
11 Rospond, Anjellica      2   5  0   0  1   6   2   6   8  4  5  1  1  0  0  23+
13 Ware, Monique           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
14 Fairbrother, Theresa    7  16  5  10  1   2   2   3   5  2 20  0  3  0  1  27+
15 Abernathy, Fara         0   0  0   0  0   0   0   0   0  1  0  1  0  0  1   3-
22 Frame, Whitney          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Thrush, Anastacia       0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   4-
TEAM REBOUNDS                                    0   2   2           2          
Team Totals               24  69  6  26 11  23  15  29  44 33 65 13 20  3  7 200

Total FG%  - 1st: 10/36  0.278  2nd:  14/33 0.424  Game:  0.348         Deadball
3-PT FG%   - 1st:  2/14  0.143  2nd:  4/12  0.333  Game:  0.231         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  10/19 0.526  Game:  0.478          (10,2) 

HOME: Goshen College (11-18, 5-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Fights, Kendra       F  0   3  0   1  2   2   0   2   2  2  2  1  3  0  1  21+
40 Greives, Cassie      C  6  11  0   0  2   5   6   8  14  4 14  1  3  0  0  26+
10 Duensing, Krystal    G  1   6  1   3  3   4   1   4   5  1  6  1  1  0  2  33+
20 Sowers, Katie        G  2   7  0   1  8  11   2   8  10  1 12  2  1  0  0  36-
21 Hummer, Ashley       G  4  10  0   1  3   4   1   1   2  2 11  1  4  0  2  32-
22 Gangloff, Lindsay       1   7  0   1  2   6   2   2   4  3  4  0  0  0  3  17-
23 Buse, Sierra            1   1  0   0  0   0   0   1   1  1  2  0  0  0  0   2+
24 Hummer, Kimmie          2   5  0   1  5  10   0   1   1  1  9  1  4  0  0  24+
31 Lehman, Leah            1   2  0   0  0   3   1   1   2  2  2  1  1  0  1   8+
32 Carney, Jessica         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               18  52  1   8 25  45  13  29  42 18 62  8 18  0  9 200

Total FG%  - 1st: 11/27  0.407  2nd:  7/25  0.280  Game:  0.346         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/5  0.200  Game:  0.125         Rebounds
Total FT%  - 1st: 10/19  0.526  2nd:  15/26 0.577  Game:  0.556          (10,3) 

Technical Fouls: MAR (0)  
               : GOC (1)  2nd 16:11 Coach

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Marian College   23     42     65  
              Goshen College   32     30     62  
DakStats 3000 by Daktronics Inc. Brookings, SD