Date: 2/2/2008            Arena:  
Time: 1:00 am             City, State:                                      

VISITOR: Spring Arbor University (11-13, 4-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Huffman, Amber       F  7  12  1   3  2   2   1   2   3  3 17  1  2  0  1  38 
33 Moor, Jen            F  4   8  0   0  7  10   0   2   2  1 15  5  3  0  2  36 
35 Maier, Stacie        C  1   9  0   0  1   1   1   7   8  2  3  0  1  0  0  16 
12 Smith, Tristen       G  2   6  0   0  5   8   2   3   5  3  9  3  6  1  3  31 
32 Smith, Courtney      G  3   9  0   2  0   0   2   4   6  1  6  2  4  0  0  28 
11 Kazmierski, Andrea      4  10  2   5  2   3   2   1   3  2 12  1  2  0  0  29 
22 Rothney, Jessica        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
23 Buehrer, Kara           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
40 Miller, Kristen         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
42 Branch, Mandy           1   3  0   0  0   1   3   4   7  4  2  1  2  1  1  22 
TEAM REBOUNDS                                    2   6   8           2          
Team Totals               22  57  3  10 17  25  13  31  44 16 64 13 22  2  7 200

Total FG%  - 1st: 13/30  0.433  2nd:  9/27  0.333  Game:  0.386         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/3  0.333  Game:  0.300         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:  6/11  0.545  Game:  0.680           (3,0) 

HOME: Goshen College (8-14, 2-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Gangloff, Lindsay    F  5  11  0   0  2   2   1   1   2  3 12  1  1  0  6  33 
40 Greives, Cassie      C  5  13  0   0  2   3   5   6  11  4 12  4  1  1  0  20 
20 Sowers, Katie        G  6  11  1   2  0   0   2   2   4  1 13  2  2  1  0  35 
21 Hummer, Ashley       G  6   8  3   4  1   2   0   4   4  0 16  3  3  0  2  33 
24 Hummer, Kimmie       G  1   6  1   2  2   2   1   4   5  3  5  5  4  0  1  29 
12 Emanuel, Erica          1   3  0   0  0   0   0   0   0  2  2  1  0  0  0   7 
23 Buse, Sierra            2   4  2   4  0   0   0   3   3  3  6  1  2  0  0  14 
32 Carney, Jessica         0   1  0   0  0   0   1   2   3  0  0  0  0  0  0   6 
42 Fights, Kendra          4  14  2   3  5   5   1   2   3  3 15  2  2  0  1  24 
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               30  71  9  15 12  14  11  27  38 19 81 19 16  2 10 201

Total FG%  - 1st: 19/37  0.514  2nd:  11/34 0.324  Game:  0.423         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:   3/5  0.600  Game:  0.600         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  9/11  0.818  Game:  0.857           (2,0) 

Technical Fouls: SAU (0)  
               : GOC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Spring Arbor University   39     25     64  
              Goshen College   47     34     81  
DakStats 3000 by Daktronics Inc. Brookings, SD