Date: 1/26/2008           Arena:  
Time: 1:00 am             City, State:                                      

VISITOR: Indiana Wesleyan Universi (18-4, 4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Pappas, Kyra         C  4   5  0   0  0   0   1   1   2  2  8  1  2  0  1  16 
42 Thompson, Lisa       C  6   9  0   0  1   2   3   7  10  1 13  2  3  0  2  32 
 3 Thompson, Kayla      G  2   6  0   2  0   0   2   2   4  4  4  4  3  0  2  24 
21 Fichter, Andrea      G  7  10  5   6  0   0   0   2   2  1 19  3  2  1  6  34 
22 Amstutz, Brooke      G  3  11  0   5  5   7   2   2   4  1 11  2  5  0  2  37 
10 Olson, Erica            0   0  0   0  2   2   0   1   1  1  2  0  0  0  0   8 
14 Umbaugh, Tessa          1   1  0   0  2   2   0   0   0  1  4  0  0  0  1   4 
23 Douglas, LeAnn          0   0  0   0  2   2   0   0   0  0  2  0  2  0  1  14 
24 Hessel, Elaine          0   1  0   0  0   0   0   0   0  3  0  1  1  0  0   8 
30 Waggoner, Lindsey       0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   6 
31 Schafer, Jena           1   4  0   1  2   2   0   6   6  3  4  0  1  0  1  16 
43 Teegarden, Jessica      0   1  0   0  0   0   1   1   2  1  0  0  0  0  0   3 
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               24  49  5  14 14  17  12  24  36 19 67 13 20  1 16 202

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

HOME: Goshen College (8-13, 2-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Greives, Cassie      C  4   9  0   0  1   5   1   2   3  1  9  1  4  0  2  28 
10 Duensing, Krystal    G  0   3  0   1  4   4   0   1   1  1  4  0  2  0  0  24 
20 Sowers, Katie        G  2   5  0   1  0   0   0   3   3  2  4  1  4  0  0  22 
21 Hummer, Ashley       G  2   6  0   2  2   3   0   1   1  3  6  1  4  0  0  30 
24 Hummer, Kimmie       G  0   6  0   2  0   0   1   2   3  1  0  1  4  0  0  30 
12 Emanuel, Erica          0   2  0   0  0   0   0   1   1  2  0  1  1  0  1   7 
22 Gangloff, Lindsay       3   5  0   0  2   2   1   2   3  0  8  1  1  0  2  21 
23 Buse, Sierra            1   1  1   1  0   0   0   0   0  1  3  0  0  0  0   4 
31 Lehman, Leah            1   1  0   0  0   1   2   1   3  3  2  0  3  0  1  17 
32 Carney, Jessica         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4 
42 Fights, Kendra          1   3  0   0  0   0   1   1   2  1  2  0  3  0  0  12 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               14  41  1   7  9  15   6  15  21 15 38  6 27  0  6 199

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

Technical Fouls: INWU (0)  
               : GOC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Indiana Wesleyan Universi   26     41     67  
              Goshen College   11     27     38  
DakStats 3000 by Daktronics Inc. Brookings, SD