Goshen College vs Cornerstone University (Dec. 19, 2006)
Official Basketball Box Score
Goshen College vs Cornerstone University
12-19-06 7:00 PM at Cornerstone University
--------------------------------------------------------------------------------
VISITORS: Goshen College (4-11, 0-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Krystal Duensing.... * 0-5 0-5 0-0 0 0 0 2 0 2 2 0 1 25
21 Ashley Hummer....... * 1-7 1-5 0-0 1 2 3 2 3 0 3 0 1 25
22 Danielle Haney...... * 0-0 0-0 0-0 0 1 1 0 0 1 3 0 0 15
23 Kendra Fights....... * 0-3 0-0 0-0 2 1 3 3 0 0 1 0 0 22
24 Kimmie Hummer....... * 1-6 0-3 3-4 1 2 3 1 5 0 2 0 0 21
05 Kara Boester........ 3-5 3-4 0-0 0 0 0 0 9 0 0 0 0 15
20 Katie Sowers........ 2-3 1-1 2-2 1 3 4 1 7 2 4 0 0 25
31 Chloe VanDenBrink... 5-14 2-6 2-2 0 2 2 3 14 1 1 0 2 31
32 Troyanna Scott...... 1-3 0-0 2-4 2 1 3 3 4 0 3 0 0 21
TEAM................ 1 3 4 1
Totals.............. 13-46 7-24 9-12 8 15 23 15 42 6 20 0 4 200
TOTAL FG% 1st Half: 5-20 25.0% 2nd Half: 8-26 30.8% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 4-10 40.0% Game: 29.2% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-10 80.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Cornerstone University (8-5, 0-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kara Overbeek....... * 1-2 0-0 0-0 0 4 4 2 2 8 2 0 1 26
15 Amber Claypool...... * 3-7 2-6 0-0 0 1 1 4 8 1 2 0 0 19
24 Carly Fritz......... * 0-4 0-1 1-2 0 4 4 2 1 2 2 0 0 19
30 Sarah Bussis........ * 9-12 0-0 6-7 4 1 5 0 24 0 0 0 0 22
33 Stephanie Allers.... * 4-8 0-0 2-2 4 1 5 1 10 2 1 0 0 26
20 Jenna Plewes........ 3-7 1-1 0-0 1 7 8 1 7 3 2 1 1 24
32 Dani Kraai.......... 2-2 0-0 2-3 1 1 2 2 6 0 1 0 1 11
5 Tami Thelen......... 3-6 2-5 0-0 1 2 3 2 8 3 2 0 1 28
54 Ali Keag............ 5-8 3-4 0-0 1 3 4 2 13 0 1 0 1 24
TEAM................ 1 3 4 1
Totals.............. 30-56 8-17 11-14 13 27 40 16 79 19 14 1 5 199
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 16-27 59.3% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-6 50.0% Game: 47.1% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-8 75.0% Game: 78.6% 1
--------------------------------------------------------------------------------
Officials: Joe Perrin, Sheri Veltouse, Kevin Smith
Technical fouls: Goshen College-None. Cornerstone University-None.
Attendance:
Score by Periods 1st 2nd Total
Goshen College................ 14 28 - 42
Cornerstone University........ 38 41 - 79