Indiana Wesleyan University vs Goshen College (12-1-07 at Goshen College)
Official Basketball Box Score
Official Basketball Box Score
Indiana Wesleyan University vs Goshen College
12-1-07 3:00 at Goshen College
--------------------------------------------------------------------------------
VISITORS: Indiana Wesleyan University 8-1, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ryan Hetrick........ * 5-11 3-8 1-2 1 1 2 5 14 3 1 0 2 26
20 Antonio Murrell..... * 8-14 5-8 6-8 0 3 3 2 27 2 0 0 1 40
32 Spencer Harris...... * 3-15 1-5 3-4 1 3 4 1 10 2 0 0 1 29
33 Phil Brackman....... * 2-2 1-1 0-0 2 2 4 2 5 2 2 0 1 24
44 Zach Coverstone..... * 5-9 0-0 4-7 7 8 15 4 14 0 2 0 0 26
24 Josh Williams....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 13
30 Ian McCulla......... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 13
34 Will Hubertz........ 1-7 1-5 0-1 1 7 8 2 3 2 2 0 0 27
50 Sebastian Weber..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2 1
Totals.............. 24-58 11-27 14-22 12 27 39 18 73 11 8 0 5 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 14-32 43.8% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 6-13 46.2% Game: 40.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-15 60.0% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Goshen College 9-1, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Errick McCollum..... * 11-20 4-9 8-8 2 5 7 4 34 4 0 1 2 37
15 Nate West........... * 4-9 3-5 3-5 2 8 10 3 14 3 2 1 0 34
30 Scott Bruggeman..... * 4-5 0-0 2-2 0 3 3 1 10 1 0 2 0 27
34 Brice Hartman....... * 7-10 1-2 2-3 3 3 6 2 17 1 0 0 1 29
45 Kyle Laker.......... * 0-3 0-0 0-0 1 1 2 5 0 0 1 0 1 13
11 Jeremy Pope......... 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 13
20 Bryce Bow........... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Carl Steen.......... 0-2 0-0 0-0 1 2 3 0 0 0 0 1 0 6
33 Sam Boldman......... 2-4 2-3 0-0 0 0 0 0 6 0 0 0 0 11
42 Caleb Kitchell...... 0-7 0-3 0-1 2 2 4 4 0 1 2 0 0 22
50 Taylor TenHarmsel... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
TEAM................ 2 2 4
Totals.............. 28-64 10-23 15-19 13 27 40 21 81 10 5 5 4 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 19-33 57.6% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 7-14 50.0% Game: 43.5% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 10-12 83.3% Game: 78.9% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Indiana Wesleyan University-None. Goshen College-None.
Attendance:
Score by Periods 1st 2nd Total
Indiana Wesleyan University... 30 43 - 73
Goshen College................ 26 55 - 81
Points in the paint-IWU 16,GCM0708 22. Points off turnovers-IWU 9,GCM0708 9.
2nd chance points-IWU 15,GCM0708 16. Fast break points-IWU 0,GCM0708 0.
Bench points-IWU 3,GCM0708 6. Score tied-7 times. Lead changed-10 times.
Last FG-IWU 2nd-00:13, GCM0708 2nd-01:27.