Rockford College vs Goshen College (Nov. 24, 2007)
Anderson University Sam Pierce Classic - Day Two
Official Basketball Box Score
Rockford College vs Goshen College
11-24-07 1:00 PM at Anderson University
--------------------------------------------------------------------------------
VISITORS: Rockford College 0-3, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Alford, Leon........ f 4-6 0-2 4-4 0 3 3 2 12 2 4 0 2 23
44 Steward, DeAndre.... f 3-5 0-0 0-0 2 7 9 4 6 2 5 0 2 34
03 Thomas, Ed.......... g 7-11 0-0 0-0 3 1 4 1 14 2 8 0 1 35
10 Speed, DeAndre...... g 10-13 2-2 0-0 0 5 5 3 22 6 4 1 1 37
25 Davis, Brandon...... g 1-3 0-0 0-0 0 2 2 4 2 1 2 0 0 23
11 Flournoy, Dewayne... 0-5 0-1 0-0 0 0 0 0 0 0 1 0 2 8
21 Soto, Ryan.......... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 2 10
22 Stinson, Taylor..... 1-10 0-8 0-0 0 2 2 1 2 1 1 1 0 15
43 Stovall, Jerric..... 1-2 0-1 1-2 2 3 5 1 3 1 5 0 1 15
TEAM................ 1 2 3
Totals.............. 27-56 2-15 5-6 8 25 33 18 61 15 30 2 11 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 16-32 50.0% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-8 12.5% Game: 13.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-2 100 % Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Goshen College 9-1, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Nate West........... f 2-3 0-1 3-5 3 4 7 1 7 4 2 0 4 18
34 Brice Hartman....... f 7-11 1-2 1-1 0 1 1 0 16 0 1 1 2 17
45 Kyle Laker.......... c 1-2 0-0 1-2 1 0 1 2 3 0 0 1 0 16
03 Errick McCollum..... g 6-13 1-5 1-2 2 4 6 2 14 4 1 0 3 18
11 Jeremy Pope......... g 3-6 2-3 2-2 0 1 1 2 10 2 1 0 1 19
20 Bryce Bow........... 3-9 0-5 2-2 0 3 3 0 8 1 2 0 1 22
21 Carl Steen.......... 1-6 0-1 1-4 2 2 4 0 3 1 2 0 2 19
30 Scott Bruggeman..... 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 23
33 Sam Boldman......... 1-6 0-4 1-2 1 3 4 2 3 2 1 0 2 18
42 Caleb Kitchell...... 4-4 0-0 0-0 2 0 2 1 8 0 3 0 1 13
44 Shawn Martz......... 2-4 0-0 0-0 1 0 1 0 4 0 0 0 0 6
50 Taylor TenHarmsel... 1-4 0-0 0-0 2 0 2 0 2 1 3 1 0 11
TEAM................ 1 2 3
Totals.............. 31-68 4-21 12-20 15 21 36 11 78 17 16 3 16 200
TOTAL FG% 1st Half: 19-36 52.8% 2nd Half: 12-32 37.5% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 2-10 20.0% Game: 19.0% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 6-8 75.0% Game: 60.0% 5
--------------------------------------------------------------------------------
Officials: Gary Hamilton, Dan Beauchamp, Tom Short
Technical fouls: Rockford-None. Goshen-None.
Attendance: 100
Score by Periods 1st 2nd Total
Rockford College.............. 26 35 - 61
Goshen College................ 46 32 - 78