Goshen College vs Marian College (2/23/08 at Indianapolis, Ind.)
Official Basketball Box Score
Goshen College vs Marian College
2/23/08 3:00 pm EST at Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Goshen College 19-11; 7-9 MCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Errick McCollum..... * 5-12 3-6 10-10 1 3 4 2 23 6 5 4 2 36
15 Nate West........... * 2-5 2-3 1-3 3 3 6 5 7 2 4 0 2 32
30 Scott Bruggeman..... * 3-6 2-3 1-1 0 5 5 3 9 0 1 0 0 23
34 Brice Hartman....... * 5-12 1-4 1-2 1 5 6 2 12 1 3 2 0 34
45 Kyle Laker.......... * 2-4 0-0 0-0 1 1 2 0 4 1 0 0 0 17
11 Jeremy Pope......... 1-2 0-0 0-0 0 0 0 3 2 0 1 0 1 15
13 Sam Boldman......... 1-4 1-4 0-0 1 1 2 1 3 0 0 0 1 11
20 Bryce Bow........... 2-4 1-2 0-0 1 1 2 1 5 0 0 0 0 7
21 Carl Steen.......... 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 5
42 Caleb Kitchell...... 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 5
50 Taylor TenHarmsel... 0-1 0-0 0-0 1 1 2 2 0 0 2 0 1 15
TEAM................ 1 1 2 1
Totals.............. 22-53 10-22 13-16 12 21 33 20 67 10 19 6 7 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 14-32 43.8% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 7-14 50.0% Game: 45.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-12 83.3% Game: 81.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Marian College 7-20; 1-15 MCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kleinschmidt,Tyler.. * 5-14 0-1 2-4 3 4 7 5 12 3 3 0 2 20
20 Furlin,Anthony...... * 2-5 0-2 1-1 1 1 2 2 5 1 1 0 0 14
24 James,Derek......... * 0-2 0-0 0-0 2 1 3 1 0 0 0 0 0 5
50 Buscher,Brandon..... * 1-4 0-0 2-2 1 2 3 0 4 1 3 1 0 19
54 Chamberlain,Heath... * 4-9 0-0 3-4 2 4 6 3 11 1 1 1 2 32
14 Howell,JR........... 6-10 5-8 2-2 0 1 1 1 19 0 2 0 1 30
32 Malone,Brandon...... 0-0 0-0 0-0 1 1 2 3 0 5 1 0 1 21
34 Tucker,Jordan....... 3-7 1-3 0-0 0 4 4 0 7 1 2 0 1 29
44 Cotton,Gabriel...... 3-6 0-0 4-4 3 1 4 2 10 0 1 1 3 30
TEAM................ 2 2
Totals.............. 24-57 6-14 14-17 13 21 34 17 68 12 14 3 10 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 10-24 41.7% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 5-7 71.4% Game: 42.9% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 11-14 78.6% Game: 82.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Goshen College-None. Marian College-None.
Attendance: 459
Score by Periods 1st 2nd Total
Goshen College................ 22 45 - 67
Marian College................ 32 36 - 68
Marian snaps a school-record 15 game losing streak
Points in the paint-GCM0708 16,MARIAN 32. Points off turnovers-GCM0708 17,MARIAN 13.
2nd chance points-GCM0708 8,MARIAN 10. Fast break points-GCM0708 4,MARIAN 2.
Bench points-GCM0708 12,MARIAN 36. Score tied-7 times. Lead changed-9 times.
Last FG-GCM0708 2nd-00:05, MARIAN 2nd-01:32.
Largest lead-GCM0708 by 5 2nd-13:57, MARIAN by 10 1st-01:41.