Goshen College vs Huntington University (02/20/08 at Huntington, IN)
Official Basketball Box Score
Official Basketball Box Score
Goshen College vs Huntington University
02/20/08 7:00PM at Huntington, IN
--------------------------------------------------------------------------------
VISITORS: Goshen College 19-10, 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McCollum, Errick.... * 6-14 2-5 8-8 0 5 5 4 22 0 4 0 1 29
15 West, Nate.......... * 5-11 0-1 5-8 6 9 15 3 15 3 3 0 2 30
30 Bruggeman, Scott.... * 2-4 0-1 2-2 0 0 0 0 6 2 0 1 1 24
34 Hartman, Brice...... * 5-11 2-5 5-6 1 2 3 1 17 1 4 0 1 32
45 Laker, Kyle......... * 3-6 0-0 0-0 5 1 6 4 6 0 1 0 0 16
11 Pope, Jeremy........ 0-2 0-1 0-0 0 1 1 0 0 2 2 0 0 15
20 Bow, Bryce.......... 0-4 0-2 0-0 1 0 1 1 0 0 0 0 1 12
21 Steen, Carl......... 0-0 0-0 0-1 0 0 0 2 0 0 1 0 0 10
33 Boldman, Sam........ 1-3 1-1 0-0 0 0 0 0 3 0 1 0 0 9
42 Kitchell, Caleb..... 1-4 0-1 0-0 1 1 2 5 2 0 0 0 0 23
TEAM................ 2 2 1
Totals.............. 23-59 5-17 20-25 14 21 35 20 71 8 17 1 6 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 12-31 38.7% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-10 30.0% Game: 29.4% REBS
F Throw % 1st Half: 16-18 88.9% 2nd Half: 4-7 57.1% Game: 80.0% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Huntington University 21-8, 11-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Shively, Tyler...... * 3-4 1-2 6-6 1 2 3 4 13 4 1 0 2 24
05 Mock, Andrew........ * 1-4 0-0 0-0 0 0 0 2 2 3 3 0 2 35
11 Sheckler, Doug...... * 4-8 0-0 0-0 2 6 8 2 8 2 1 0 0 15
12 Benge, Kyle......... * 8-12 3-3 2-4 0 2 2 1 21 4 3 0 0 33
33 Kyle, Kevin......... * 4-10 0-0 10-14 2 6 8 1 18 1 1 4 1 34
03 Zawadzki, Kellen.... 4-7 3-5 1-2 0 2 2 1 12 1 1 1 3 21
23 Smith, Luke......... 6-13 0-2 3-3 0 5 5 5 15 1 1 0 1 25
30 Stoffel, Neil....... 0-0 0-0 0-2 0 2 2 2 0 0 0 0 0 8
34 Lash, David......... 0-0 0-0 0-0 0 2 2 2 0 0 0 0 1 5
TEAM................ 8 8
Totals.............. 30-58 7-12 22-31 13 27 40 20 89 16 11 5 10 200
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 12-22 54.5% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 6-8 75.0% Game: 58.3% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 10-17 58.8% Game: 71.0% 2
--------------------------------------------------------------------------------
Officials: Kyle Ingram, Dave Gentile, Brad Clauss
Technical fouls: Goshen College-McCollum, Errick. Huntington
University-TEAM.
Attendance: 618
Score by Periods 1st 2nd Total
Goshen College................ 40 31 - 71
Huntington University......... 49 40 - 89
Points in the paint-GOSHEN 26,HUNT 12. Points off turnovers-GOSHEN 13,HUNT 23.
2nd chance points-GOSHEN 11,HUNT 7. Fast break points-GOSHEN 0,HUNT 0.
Bench points-GOSHEN 5,HUNT 27. Score tied-2 times. Lead changed-6 times.
Last FG-GOSHEN 2nd-01:27, HUNT 2nd-00:55.
Largest lead-GOSHEN by 6 1st-13:15, HUNT by 20 2nd-09:02.