Date: 2/9/2008 Arena:
Time: 3:00 pm City, State: Weikamp
VISITOR: Goshen College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 McCollum, Errick 6 15 3 6 8 11 0 4 4 2 23 4 3 1 0 35+
11 Pope, Jeremy 1 3 0 2 0 0 0 1 1 1 2 0 1 0 0 9-
15 West, Nate 4 8 1 2 1 4 2 3 5 4 10 2 1 0 1 23+
20 Bow, Bryce 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 5-
21 Steen, Carl 1 1 0 0 1 2 1 3 4 2 3 1 0 1 0 17-
30 Bruggeman, Scott 0 2 0 1 5 6 0 2 2 4 5 3 0 0 1 31+
33 Boldman, Sam 0 3 0 2 0 0 1 2 3 0 0 0 0 0 0 7-
34 Hartman, Brice 8 17 3 9 2 2 0 2 2 4 21 1 2 0 1 33+
42 Kitchell, Caleb 1 3 0 2 0 0 0 0 0 0 2 0 0 0 0 7
45 Laker, Kyle 1 3 0 0 0 0 0 2 2 2 2 0 1 0 0 10+
50 TenHarmsel, Taylor 1 3 0 0 0 2 1 1 2 2 2 1 0 0 0 23-
TEAM REBOUNDS 3 1 4 1
Team Totals 24 60 8 25 17 27 8 21 29 21 73 12 9 2 3 200
Total FG% - 1st: 14/36 0.389 2nd: 10/24 0.417 Game: 0.400 Deadball
3-PT FG% - 1st: 6/18 0.333 2nd: 2/7 0.286 Game: 0.320 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 4/23 0.174 Game: 0.259 (5,0)
HOME: Bethel College IN ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Lightfoot, Ryan 6 10 1 4 0 1 1 3 4 4 13 7 2 0 0 36-
10 Lantz, Kory 3 4 1 1 3 4 2 2 4 1 10 4 0 0 0 27-
21 Brown, Tyler 8 12 0 1 7 8 1 7 8 3 23 0 3 3 2 33-
23 Ladig, Caleb 0 2 0 2 0 0 0 1 1 2 0 1 2 0 0 14+
25 Zeser, Jon 0 1 0 1 0 0 0 1 1 2 0 1 1 0 0 8+
30 Lettinga, Mark 2 6 0 2 3 4 2 4 6 3 7 1 1 0 1 27-
33 Walker, William 7 13 1 1 2 3 2 11 13 4 17 4 3 1 0 35+
45 Ladig, Wes 7 9 1 1 1 2 0 1 1 1 16 2 1 0 1 20+
TEAM REBOUNDS 0 3 3 0
Team Totals 33 57 4 13 16 22 8 33 41 20 86 20 13 4 4 200
Total FG% - 1st: 15/27 0.556 2nd: 18/30 0.600 Game: 0.579 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 1/6 0.167 Game: 0.308 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 8/11 0.727 Game: 0.727 (1,0)
Technical Fouls: Gosh (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Goshen College 37 36 73
Bethel College IN 41 45 86
DakStats 3000 by Daktronics Inc. Brookings, SD