Date: 2/2/2008            Arena:  
Time: 3:00 pm             City, State:                                      

VISITOR: Goshen College ( 16-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 West, Nate           F  4   7  0   2  5   6   3   6   9  4 13  2  0  1  1  30+
34 Hartman, Brice       F  7  14  1   2  3   4   1   6   7  2 18  0  5  3  0  36+
45 Laker, Kyle          C  2   4  0   0  2   2   3   4   7  3  6  1  2  1  1  49-
30 Bruggeman, Scott     G  1   5  0   2  2   2   0   2   2  3  4  3  2  0  2  33+
 3 McCollum, Errick     *  9  15  2   5  5   5   1   4   5  4 25  2  5  0  1  36+
11 Pope, Jeremy            0   1  0   0  0   0   0   0   0  0  0  2  0  0  0   7-
20 Bow, Bryce              1   1  0   0  0   0   0   1   1  0  2  0  1  0  0   6-
21 Steen, Carl             0   1  0   0  1   2   0   0   0  1  1  1  0  0  0   7+
33 Boldman, Sam            1   3  1   3  0   0   0   0   0  0  3  0  0  0  0   0+
35 Add New Player,         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
42 Kitchell, Caleb         1   3  0   1  0   0   0   1   1  1  2  0  0  0  1   9+
50 TenHarmsel, Taylor      0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               26  54  4  15 18  21   8  25  33 18 74 11 16  5  6 216

Total FG%  - 1st: 15/29  0.517  2nd:  11/25 0.440  Game:  0.481         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   2/8  0.250  Game:  0.267         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  13/14 0.929  Game:  0.857           (3,0) 

HOME: Spring Arbor University (14-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Flenorl, Dirail      F  2   7  0   1  3   3   0   1   1  2  7  0  1  0  0  30-
23 Boss, Rob            F  5   9  0   0  0   2   3   1   4  4 10  1  3  1  0  32-
 5 Ludwig, Kevin        G  4   9  0   0  6   6   3   7  10  1 14  5  2  0  2  30-
21 Brandt, Josh         G  7  10  6   9  2   3   0   3   3  2 22  1  3  0  1  37-
32 Decker, Darby        G  3   5  0   1  0   0   1   1   2  0  6  3  0  0  2  33+
10 Blair, Richard          0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
11 Baisden, DJ             1   2  1   2  2   2   0   2   2  2  5  3  1  0  1  10+
22 List, Jared             3   4  3   4  2   3   0   1   1  3 11  2  1  0  0   9-
24 List, Aaron             3   7  1   2  0   1   2   2   4  4  7  0  0  0  2  11+
40 Pickvet, Willie         0   3  0   1  0   0   0   1   1  1  0  1  1  1  0   4-
42 Westbrook, Eric         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               28  58 11  20 15  20   9  20  29 19 82 16 13  2  8 200

Total FG%  - 1st: 15/26  0.577  2nd:  13/32 0.406  Game:  0.483         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:  5/11  0.455  Game:  0.550         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  11/13 0.846  Game:  0.750           (1,0) 

Technical Fouls: GOC (0)  
               : SAU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Goshen College   0      9      36     14     8   
     Spring Arbor University   0      17     26     10     23  

SCORE BY PERIODS              1st    2nd   TOTAL 
              Goshen College   37     37     74  
     Spring Arbor University   40     42     82  
DakStats 3000 by Daktronics Inc. Brookings, SD