Date: 1/26/2008           Arena: Luckey Arena
Time: 3:00 pm             City, State: Marion, IN                           

VISITOR: Goshen College ( 16-7, 4-5 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 McCollum, Errick        2   8  0   1  7  11   1   4   5  4 11  4  3  1  0  30+
11 Pope, Jeremy            1   2  1   2  2   2   0   1   1  1  5  0  2  0  0  17-
15 West, Nate              2  10  1   3  1   2   4   0   4  3  6  3  3  1  6  26+
20 Bow, Bryce              0   1  0   1  0   0   1   0   1  1  0  0  1  0  0  10-
21 Steen, Carl             1   2  0   1  0   2   2   0   2  0  2  1  0  0  1  14-
30 Bruggeman, Scott        2   2  1   1  0   0   0   0   0  1  5  2  0  0  1  23+
33 Boldman, Sam            3   4  3   4  0   0   1   0   1  2  9  0  0  0  1  12-
34 Hartman, Brice          5  13  1   5  0   0   0   3   3  0 11  3  2  0  0  29-
42 Kitchell, Caleb         5  10  1   2  0   0   1   5   6  0 11  0  0  0  1  20-
45 Laker, Kyle             1   1  0   0  2   2   0   0   0  2  4  0  2  0  0  13+
50 TenHarmsel, Taylor      0   0  0   0  0   0   0   1   1  1  0  1  0  0  0   7-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               22  53  8  20 12  19  11  15  26 15 64 14 13  2 10 200

Total FG%  - 1st: 22/53  0.415  2nd:   0/0  0.000  Game:  0.415         Deadball
3-PT FG%   - 1st:  8/20  0.400  2nd:   0/0  0.000  Game:  0.400         Rebounds
Total FT%  - 1st: 12/19  0.632  2nd:   0/0  0.000  Game:  0.632           (4,0) 

HOME: Indiana Wesleyan Univ ( 16-6, 5-4 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Hetrick, Ryan           1   2  0   1  0   0   0   1   1  3  2  2  1  0  0  13-
12 Cochran, Clint          1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   3+
20 Murrell, Antonio        1   3  0   0  4   5   1   3   4  2  6  5  3  0  2  33-
21 Moon, Jon              11  19  4   7  4   4   0   7   7  2 30  2  3  0  1  33+
24 Williams, Josh          4   6  0   0  0   0   2   4   6  4  8  0  1  0  0  16-
30 McCulla, Ian            0   0  0   0  2   2   0   0   0  0  2  0  1  0  1   3+
31 Bragg, Jordan           1   2  0   1  0   0   0   1   1  0  2  0  0  0  0   5+
32 Harris, Spencer         1   3  0   1  2   2   0   1   1  3  4  4  1  0  0  30+
33 Brackman, Phil          0   0  0   0  0   0   0   0   0  0  0  0  1  1  1   8-
34 Hubertz, Will           2   3  1   1  0   0   1   2   3  3  5  3  0  1  1  21+
44 Coverstone, Zach        8  13  0   0  2   3   5   2   7  1 18  2  1  1  1  33-
50 Weber, Sebastian        0   0  0   0  0   0   0   0   0  0  0  1  2  0  0   3+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               30  52  5  11 14  16   9  23  32 19 79 19 14  3  7 200

Total FG%  - 1st: 30/52  0.577  2nd:   0/0  0.000  Game:  0.577         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   0/0  0.000  Game:  0.455         Rebounds
Total FT%  - 1st: 14/16  0.875  2nd:   0/0  0.000  Game:  0.875           (0,0) 

Technical Fouls: Gosh (0)  
               : INWU (0)  

OFFICIALS      :          
ATTENDANCE     : 1200

SCORE BY PERIODS              1st    2nd   TOTAL 
              Goshen College   31     33     64  
       Indiana Wesleyan Univ   38     41     79  
DakStats 3000 by Daktronics Inc. Brookings, SD