Bethel College vs Goshen College (Feb. 3, 2007)
Official Basketball Box Score
Bethel College vs Goshen College
2-3-07 3:00 PM at Goshen College
--------------------------------------------------------------------------------
VISITORS: Bethel College (15-11, 4-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Ryne Lightfoot...... * 3-12 0-4 5-6 1 6 7 2 11 7 3 1 3 38
10 Kory Lantz.......... * 2-7 0-2 3-4 1 1 2 4 7 1 2 0 1 23
21 Tyler Brown......... * 8-11 0-0 2-3 3 2 5 2 18 3 1 0 1 38
30 Mark Lettinga....... * 2-4 0-1 0-0 0 1 1 4 4 2 0 0 1 19
33 William Walker...... * 11-16 0-0 3-7 1 7 8 1 25 2 4 1 2 39
15 Luke Lettinga....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Jeff Swartz......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
25 Jon Zeser........... 2-5 0-3 2-4 0 0 0 2 6 0 0 0 1 15
32 Brandon Thomas...... 0-0 0-0 0-0 2 1 3 0 0 1 0 0 0 8
45 Wes Laidig.......... 0-2 0-0 0-0 0 3 3 4 0 1 0 0 0 19
TEAM................ 2 2
Totals.............. 28-57 0-10 15-24 8 23 31 19 71 18 10 2 9 201
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 16-30 53.3% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-16 56.3% Game: 62.5% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Goshen College (11-15, 3-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Errick McCollum II.. * 5-13 1-4 5-7 1 4 5 2 16 8 8 1 0 38
11 David Haire......... * 4-7 2-5 3-3 0 2 2 2 13 2 3 0 1 31
13 Matt Crawford....... * 3-8 0-3 2-3 4 1 5 3 8 2 2 1 0 28
21 Willie Frazier...... * 1-2 0-0 0-2 2 8 10 3 2 2 3 1 0 24
34 Brice Hartman....... * 4-15 1-7 2-3 0 1 1 4 11 1 2 0 0 31
15 Nate West Jr........ 0-3 0-1 0-0 2 2 4 1 0 0 1 0 1 9
20 Bryce Bow........... 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 9
24 Lance Carroll....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
33 Sam Boldman......... 3-4 1-2 1-1 2 2 4 1 8 1 0 0 0 16
45 Hugh Weiskittel..... 1-2 0-0 2-2 1 0 1 1 4 0 0 0 0 11
TEAM................ 1 3 4
Totals.............. 22-56 6-24 15-21 13 24 37 18 65 17 19 3 2 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 11-30 36.7% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 8-13 61.5% Game: 71.4% 3,1
--------------------------------------------------------------------------------
Officials: Kevin Smith, T.C. Cameron, Kent Lundy
Technical fouls: Bethel College-None. Goshen College-None.
Attendance: 2122
Score by Periods 1st 2nd Total
Bethel College................ 30 41 - 71
Goshen College................ 32 33 - 65