Goshen College vs Bethel College (Jan. 3, 2007)
Official Basketball Box Score
Goshen College vs Bethel College
1-3-07 7:00 PM at Bethel College
--------------------------------------------------------------------------------
VISITORS: Goshen College (8-9, 1-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Errick McCollum II.. * 8-17 2-4 1-2 3 0 3 1 19 2 7 1 4 34
11 David Haire......... * 2-9 1-8 0-0 0 1 1 2 5 2 1 0 0 30
13 Matt Crawford....... * 2-6 1-5 0-0 0 0 0 1 5 2 2 0 1 30
21 Willie Frazier...... * 4-9 0-0 1-3 4 4 8 5 9 1 2 2 2 30
34 Brice Hartman....... * 6-12 1-4 2-2 1 7 8 1 15 0 4 0 0 33
15 Nate West Jr........ 2-2 0-0 0-0 0 0 0 3 4 2 1 0 0 12
20 Bryce Bow........... 2-4 2-4 0-0 2 1 3 1 6 0 1 0 0 11
24 Lance Carroll....... 1-2 1-2 0-0 0 0 0 2 3 0 1 0 0 9
33 Sam Boldman......... 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0 9
45 Hugh Weiskittel..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 2 2 1
Totals.............. 27-64 8-29 4-7 13 15 28 16 66 9 20 3 7 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 11-31 35.5% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 2-15 13.3% Game: 27.6% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 3-4 75.0% Game: 57.1% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Bethel College (12-6, 2-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Ryne Lightfoot...... * 1-5 1-3 11-12 1 6 7 2 14 6 5 1 2 37
21 Tyler Brown......... * 4-7 1-2 4-4 2 6 8 4 13 0 3 1 1 30
25 Jon Zeser........... * 3-12 1-5 0-0 1 1 2 1 7 3 2 0 1 35
30 Mark Lettinga....... * 7-12 0-0 0-0 6 2 8 1 14 1 2 0 4 26
33 William Walker...... * 12-18 0-0 0-2 4 3 7 1 24 1 2 4 0 37
10 Kory Lantz.......... 1-3 0-2 0-0 0 3 3 2 2 1 0 0 1 16
15 Luke Lettinga....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
22 Sam Kleber.......... 0-2 0-0 0-0 2 0 2 1 0 0 1 0 0 4
32 Brandon Thomas...... 2-2 0-0 0-0 1 2 3 1 4 1 2 0 0 11
34 Joe Smith........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 JT Hooks............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Wes Laidig.......... 0-2 0-1 0-0 1 1 2 0 0 0 1 0 1 4
TEAM................ 2 2 4 2
Totals.............. 30-63 3-13 15-18 20 26 46 13 78 13 21 6 10 203
TOTAL FG% 1st Half: 21-37 56.8% 2nd Half: 9-26 34.6% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-4 0.0% Game: 23.1% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 15-16 93.8% Game: 83.3% 0,1
--------------------------------------------------------------------------------
Officials: Dave Gentile, Merlin Nice, Kevin Lyons
Technical fouls: Goshen College-None. Bethel College-None.
Attendance: 349
Score by Periods 1st 2nd Total
Goshen College................ 39 27 - 66
Bethel College................ 45 33 - 78