Goshen College vs Huntington University (Jan. 13, 2007)
Official Basketball Box Score
Goshen College vs Huntington University
1-13-07 3:00 PM at Huntington University
--------------------------------------------------------------------------------
VISITORS: Goshen College (8-12, 1-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Errick McCollum II.. * 7-9 3-3 3-4 0 6 6 4 20 4 3 0 0 32
11 David Haire......... * 4-7 3-5 0-0 0 1 1 0 11 2 2 0 2 34
13 Matt Crawford....... * 5-8 0-3 1-1 2 1 3 0 11 1 1 0 0 33
21 Willie Frazier...... * 3-6 0-0 3-5 0 6 6 3 9 1 1 2 0 31
34 Brice Hartman....... * 8-16 2-3 1-1 1 3 4 2 19 0 2 0 0 32
15 Nate West Jr........ 1-2 0-0 2-2 1 2 3 2 4 1 0 1 0 14
20 Bryce Bow........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Lance Carroll....... 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 11
33 Sam Boldman......... 0-1 0-1 0-0 1 0 1 2 0 1 1 0 2 10
TEAM................ 1 1
Totals.............. 28-51 8-16 10-13 6 20 26 15 74 10 10 3 4 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 15-25 60.0% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-6 50.0% Game: 50.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 4-5 80.0% Game: 76.9% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Huntington University (18-3, 6-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Ganton, Kyle........ * 5-8 1-3 3-4 2 0 2 2 14 3 0 0 0 34
05 Yoder, Jared........ * 4-5 2-2 5-5 0 1 1 3 15 8 1 0 1 35
11 Sheckler, Doug...... * 7-13 0-1 0-0 3 8 11 2 14 2 4 3 0 34
23 Smith, Luke......... * 3-6 1-2 1-2 1 2 3 1 8 0 0 0 1 34
42 Kock, Alex.......... * 8-19 1-5 2-2 1 2 3 3 19 4 1 0 0 39
01 Lash, David......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
03 Haifley, James...... 1-3 0-0 0-0 1 0 1 1 2 0 1 0 0 4
12 Benge, Kyle......... 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 10
33 Kyle, Kevin......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
TEAM................ 1 4 5 1
Totals.............. 30-58 6-15 11-13 9 18 27 13 77 17 8 3 2 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 15-23 65.2% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-5 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 11-12 91.7% Game: 84.6% 0,3
--------------------------------------------------------------------------------
Officials: Darren Budahn, Tyler Kumpf, Kevi Smith
Technical fouls: Goshen College-None. Huntington University-None.
Attendance: 931
Score by Periods 1st 2nd Total
Goshen College................ 37 37 - 74
Huntington University......... 34 43 - 77
Notes: Huntington is ranked 5th in the NAIA Div. II Jan. 10 Top 25 Poll