Taylor University-Fort Wayne vs Indiana University-South Bend
(Nov. 10, 2006)
McDonald's Maple City Hoopfest - First Round


Official Basketball Box Score 
Taylor University-Fort Wayne vs Indiana University-South Bend
11-10-06 8:00 PM at Goshen College

--------------------------------------------------------------------------------
VISITORS: Taylor University-Fort Wayne 2-3, N/A
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Montrel Hogue....... 3-7 2-3 4-5 0 3 3 3 12 1 1 1 2 38
03 Ryan Howat.......... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 5
04 Tyler Morningstar... 3-10 1-5 7-8 3 0 3 1 14 1 2 0 0 23
05 David Gay........... 2-7 0-2 0-0 2 0 2 1 4 0 0 0 0 16
12 John Yoder.......... 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0 25
13 Rich Thomas......... 7-16 3-8 2-4 2 0 2 2 19 5 5 0 2 32
22 Jesse Boldt......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
24 Michael Lentz....... 3-6 0-1 4-5 2 1 3 4 10 1 0 0 1 17
32 Drew Yocum.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
45 Cameron Bratton..... 4-8 0-1 0-2 3 3 6 3 8 0 2 0 3 36
TEAM................ 3 2 5
Totals.............. 22-59 6-25 17-25 15 9 24 16 67 9 11 1 8 200

TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 11-29 37.9% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 5-15 33.3% Game: 24.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 13-19 68.4% Game: 68.0% 1

--------------------------------------------------------------------------------
HOME TEAM: Indiana University-South Bend 2-1, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Chris Wesby......... 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 0
04 Mark Comparato...... 3-5 1-3 0-0 0 0 0 4 7 3 1 0 0 23
12 Timmy Davis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Isley West.......... 1-2 0-0 0-0 0 1 1 5 2 0 3 0 0 14
20 Hubert Gentry....... 4-7 0-1 2-3 3 6 9 1 10 1 4 0 2 25
22 Travis Carrington... 5-7 0-0 1-1 2 6 8 2 11 0 1 0 0 20
24 Dewey Brown......... 1-3 1-2 0-0 0 2 2 1 3 4 2 0 0 9
34 Desmonod Favors..... 4-9 2-5 0-0 3 2 5 3 10 1 5 0 0 34
40 Jeremy Herring...... 7-12 0-0 7-7 3 5 8 2 21 0 3 0 1 31
42 Clinton Cunningham.. 1-2 1-2 0-0 0 2 2 3 3 0 1 0 1 14
44 Brad Poynter........ 2-2 0-0 0-0 0 3 3 0 4 0 0 0 1 13
50 Adam Shepherdson.... 0-2 0-2 0-0 0 2 2 8 0 3 1 0 1 15
TEAM................ 2 1 3
Totals.............. 28-52 5-15 10-12 13 30 43 29 71 12 21 0 6 200

TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 13-22 59.1% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-7 42.9% Game: 33.3% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 4-6 66.7% Game: 83.3% 0

--------------------------------------------------------------------------------
Officials: T.C. Cameron, Shawn Malloy, Tom Newhard
Technical fouls: Taylor University-Fort Wayne-None. Indiana University-South
Bend-Adam Shepherdson; Isley West.
Attendance: 271
Score by Periods 1st 2nd Total
Taylor University-Fort Wayne.. 27 40 - 67
Indiana University-South Bend. 38 33 - 71