Madonna University vs Goshen College (Nov.
10, 2006)
McDonald's Maple City Hoopfest - First Round
Official Basketball Box Score
Madonna University vs Goshen College
11-10-06 6:00 PM at Goshen College
--------------------------------------------------------------------------------
VISITORS: Madonna University 0-3, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Derrick Mudri....... 2-5 0-2 1-4 0 1 1 4 5 0 2 0 2 25
04 Mike Williams....... 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0 16
05 Doug Creighton...... 0-3 0-2 3-4 1 5 6 2 3 1 1 1 1 18
10 Adam Kerfoot........ 5-7 0-1 1-2 0 3 3 3 11 1 4 0 0 22
22 Jordan Hoke......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Keith Hearns........ 1-6 0-4 2-2 0 2 2 0 4 0 3 0 1 25
25 Mike Rashad......... 3-8 2-5 0-1 2 6 8 0 8 0 2 0 0 28
31 Drew Coker.......... 1-1 0-0 1-1 0 0 0 1 3 0 0 0 0 19
33 Nick Bortz.......... 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 17
40 DJ Bridges.......... 12-20 0-1 4-4 2 2 4 3 28 1 1 0 3 29
TEAM................ 2 2 4
Totals.............. 24-50 2-15 12-18 7 24 31 14 62 5 16 1 7 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 16-29 55.2% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-9 11.1% Game: 13.3% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-9 77.8% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Goshen College 2-1, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Errick McCollum II.. 8-12 0-3 2-2 1 4 5 1 18 2 2 1 2 31
11 David Haire......... 4-7 1-2 3-4 0 1 1 1 12 2 1 0 3 28
13 Matt Crawford....... 5-9 2-3 2-2 2 1 3 1 14 1 3 0 0 27
15 Nate West Jr........ 1-7 0-5 1-4 1 5 6 3 3 0 0 0 2 23
20 Bryce Bow........... 1-3 1-3 0-0 0 2 2 2 3 1 2 0 1 17
22 Zach Wright......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Lance Carroll....... 2-3 1-2 0-0 0 0 0 2 5 1 1 0 0 15
33 Sam Boldman......... 0-3 0-1 0-0 1 4 5 1 0 0 0 0 2 14
34 Brice Hartman....... 9-15 1-3 1-1 0 2 2 1 20 0 1 0 0 29
42 Caleb Kitchell...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
45 Hugh Weiskittel..... 1-3 0-0 0-0 0 0 0 3 2 0 0 0 0 9
TEAM................ 2 5 7 2
Totals.............. 31-62 6-22 9-13 7 24 31 16 77 7 12 1 10 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 13-29 44.8% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 3-9 33.3% Game: 27.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 2-4 50.0% Game: 69.2% 1
--------------------------------------------------------------------------------
Officials: Marc Gossard, Kent Lundy, Ryan Crabb
Technical fouls: Madonna University-None. Goshen College-None.
Attendance: 588
Score by Periods 1st 2nd Total
Madonna University............ 22 40 - 62
Goshen College............... 46 31 - 77